

History:Founded: 1978
In 1993 the city changed its name from Alma-Ata to AlmatyRussia: 2001-3(HL), 02-(SLB), 03-11(SLB), 04-12(SLB) Kazakhstan: 2005-3(1), 06-(2), 07-5(D1), 08-1(D1), 09-3, 10-5, 11-6, 12-5, 13-6, 14-5, 15-3, 16-5(D1), 17-3(HL), 18-1(HL), 19-3(NL), 20-(D3), 21-6(NL), 23-3(HL), 24-6(National League)
Kazakhstan League achievements:
Kazakhstan League Finalist -2008, 15Kazakhstan League Semifinals -2009, 19, 25, 26 Kazakhstan League Regular Season Champion -2008 Kazakhstan Higher League Champion -2018 Kazakhstan Higher League Finalist -2017 Kazakhstan Higher League Regular Season Champion -2018 Kazakhstan Cup Winner -2015, 16 Kazakhstan Cup Finalist -2019 Kazakhstan Cup Semifinals -2012, 26
Asian cups:
2008: Asia Champions Cup: took 3rd place (2-2) in Group A of Preliminary Round, lost to Saba Battery 77-88 in the Quarterfinals |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Asian competitions |
|---|---|---|---|---|---|---|
| 1986-87 | 1 | National | | |||
| 1987-88 | 2 | Kazakhstan SSR | | |||
| 1988-89 | 1 | National | ||||
| 1989-90 | 1 | National | ||||
| 1990-91 | 1 | National | ||||
| 1991-98 | 1 | CIS National | ||||
| 1998-99? | 1 | Superleague A | | |||
| 1999-00 | 2 | Superleague B | | |||
| 2000-01 | 3 | Higher | ||||
| 2001-02 | 3 | Higher | ||||
| 2002-03 | 3 | Higher | ||||
| 2003-04 | 3 | Higher | | |||
| 2004-05 | 1 | National | ||||
| 2005-21 | 1 | National | | |||
| 2021-22 | 1 | Higher | 2nd | |||
| 2022-23 | 1 | Higher | 28-5 | 3rd | ||
| 2023-24? | 1 | National | 10-18 | 6th, lost in Quarterfinals 0-3 to Tobol | ||
| 2024-25 | 1 | National | 17-11 | 3rd, lost in Semis 0-3 to Irbis | ||
| 2025-26 | 1 | National | 16-16 | 3rd, beat Barsy Atyrau 3-1 in the 3rd Place | Semifinals |



