2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Cypriot ECOMMBX BL185427
FIBA Europe Cup81313
AverageTotal

Season statistic 2025-2026

NameCypriot ECOMMBX BLFIBA Europe Cup
Points per game75.172.0
2FGP%49.5%48.1%
3FGP%31.5%34.1%
FT%73.3%69.5%
Off rebounds9.38.1
Def rebounds26.320.8
Total rebounds35.628.9
Assists per game15.914.9
Turnovers per game12.615.9
Steals per game5.35.6
Blocks per game2.12.8
Points per game of opponent79.291.1
Opponent 2FGP%50.4%59.1%
Opponent 3FGP%34.4%34.8%

Anorthosis Famagusta Statistics 2025-2026 - Cyprus

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 Kuany, Kuany 18 464 52-8943-9851-633063931255181324284281
13 Kuany, Kuany 18 464 52-8943-9851-633063931255181324284281
1 Hawkins, Nigel 11 330 37-7820-5133-3811283922286118167141
1 Hawkins, Nigel 11 330 37-7820-5133-3811283922286118167141
32 Christensen T. 16 454 47-8213-3732-433494128134391427165227
32 Christensen T. 16 454 47-8213-3732-433494128134391427165227
5 Hinds, Jabarie 12 367 40-8115-6239-4642832651917024164181
5 Hinds, Jabarie 12 367 40-8115-6239-4642832651917024164181
14 Maragkos, Kyprianos 16 349 49-10010-3631-5025467110437129159116
14 Maragkos, Kyprianos 16 349 49-10010-3631-5025467110437129159116
20 Muosa, Zayd 12 354 35-670-732-542774101383310518102196
20 Muosa, Zayd 12 354 35-670-732-542774101383310518102196
30 Himonas, Andreas 17 299 15-4114-5713-1753641335090298536
30 Himonas, Andreas 17 299 15-4114-5713-1753641335090298536
44 Huffman, Caleb 5 178 20-4110-259-1381523221251127976
44 Huffman, Caleb 5 178 20-4110-259-1381523221251127976
15 Garcia, Jojo 18 260 7-1511-441-363440122130124831
15 Garcia, Jojo 18 260 7-1511-441-363440122130124831
11 Tompazos, Artemos 15 200 1-910-346-83101383111538-7
11 Tompazos, Artemos 15 200 1-910-346-83101383111538-7
4 Eleftheriou R. 15 226 6-155-165-10123345172031113249
4 Eleftheriou R. 15 226 6-155-165-10123345172031113249
10 Johansson, Ludvig 6 170 2-86-276-7178311670152831
10 Johansson, Ludvig 6 170 2-86-276-7178311670152831
12 Ioannidis, Savvas 7 15 0-20-00-0022000010-2
12 Ioannidis, Savvas 7 15 0-20-00-0022000010-2
8 Agathokli, Konstantinos 5 13 0-00-30-01343000203
8 Agathokli, Konstantinos 5 13 0-00-30-01343000203
6 Kasiouris, Alexandros 1 1 0-00-10-0000000000-1
6 Kasiouris, Alexandros 1 1 0-00-10-0000000000-1

Anorthosis Famagusta Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Hawkins, Nigel 8 248 36-6423-4829-3719304925168225170152
14 Maragkos, Kyprianos 8 184 21-456-2214-224101422341147410
13 Kuany, Kuany 7 199 14-337-3222-3173845418610107155
32 Christensen T. 7 192 25-394-109-1118294772264207171
20 Muosa, Zayd 8 161 15-312-911-17419237216294726
10 Johansson, Ludvig 8 205 4-1210-323-611112372120204118
15 Garcia, Jojo 8 109 1-67-201-231215482152414
11 Tompazos, Artemos 8 87 2-45-133-3123554162214
30 Himonas, Andreas 7 63 1-56-181-21671012206215
5 Hinds, Jabarie 1 34 3-82-71-201152200138
4 Eleftheriou R. 6 115 2-101-63-66612138319106
8 Agathokli, Konstantinos 4 23 0-13-60-00000000392
12 Ioannidis, Savvas 4 19 1-20-01-21230300031