

History:Founded: 1910 (as Antwerpse B.C.)
In 1960s there was another team with similar name Antwerp GiantsIn 1973 Eural Wilrijk Antwerp merged with Racing Ford Antwerpse into Eural Antwerpse In 1975 the club merged with various Antwerp clubs such as Zaziko, Brabo, Tunnel and other teams which formed a new club with the name Sobabee In 1975-76 the team took a license from Immo Scheers Lier using their name in Division I In 1995 Racing Club Mechelen merged with Sobabee Antwerp creating Racing Basket Antwerpen *In 1983-84 Racing Antwerp withdrew before the season started
League achievements:
Belgian League Champion -1956, 59, 60, 61, 62, 63, 64, 73, 2000Belgian League Finalist -1998, 99, 18, 19, 23, 24 Belgian League Semifinals -1982, 83, 07, 09, 10, 12, 14, 17, 21 Belgian League Regular Season Champion -2019 Belgian League Regular Season Runner-Up -1998, 2000, 12, 18 Belgian Cup Winner -1961, 72, 74, 2000, 07, 19, 20, 23, 26 Belgian Cup Finalist -1956, 59, 12, 14, 16 Belgian League Runner-Up -1965, 74, 75 Belgian Cup Semifinals -2011, 15, 22, 25 Belgian Supercup Winner -2017 Belgian Supercup Finalist -2000, 15
European cups:
1998-1999: European Cup2000-2001: Saporta Cup: took 2nd place (6-4) in Group D), lost to Uniks Kazan 2001-2002: Korac Cup: took 4th place (2-4) in Group D 2007-2008: 2009-2010: Eurochallenge: took 2nd place (3-3) in Group G of Regular Season, took 2nd place (3-3) in Group L in Last16, lost to Scavolini 2010-2011: 2011-2012: 2012-2013: 2013-2014: 2014-2015: 2015-2016: 2016-2017: 2017-2018: 2018-2019: 2019-2020: 2020-2021: 2021-2022: 2022-2023: 2023-2024:
European cups achievements:
European Champions Cup Quarterfinals -1959, 61, 62Saporta Cup Quarterfinals -2001 EuroChallenge Quarterfinals -2010 FIBA Europe Cup Quarterfinals -2016 Basketball Champions League Semifinals -2019 BNXT League Group B Runner-Up -2024 |
Since 2024 |
2017-2024 |
Until 2017 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1927-28 | 1 | Division I | 3rd | |||
| 1928-29 | 1 | Division I | 2-4 | 3rd | ||
| 1929-41 | 1 | Division I | 2nd | |||
| 1941-41 | 1 | Division I | 13-3 | 2nd (Group Antwerpen) | ||
| 1941-49 | 1 | Division I | 2-14 | 9th (Group Antwerpen) | ||
| 1949-50 | 1 | Division I | 2nd | |||
| 1950-51 | 1 | Division I | 10-12 | 7th | ||
| 1951-52 | 1 | Division I | 12-10 | 7th | ||
| 1952-53 | 1 | Division I | 21-1 | 3rd | ||
| 1953-54 | 1 | Division I | 21-1 | 2nd | ||
| 1954-55 | 1 | Division I | 19-3 | 2nd | ||
| 1955-56 | 1 | Division I | 20-2 | 1st | Finalist | |
| 1956-57 | 1 | Division I | 20-2 | 2nd | ||
| 1957-58 | 1 | Division I | 14-6 | 2nd | ||
| 1958-59 | 1 | Division I | 20-2 | 1st | Finalist | |
| 1959-60 | 1 | Division I | 19-2 | 1st | ||
| 1960-61 | 1 | Division I | 22-0 | 1st | Winner | |
| 1961-62 | 1 | Division I | 20-2 | 1st | ||
| 1962-63 | 1 | Division I | 19-1 | 1st | ||
| 1963-64 | 1 | Division I | 20-2 | 1st | ||
| 1964-65 | 1 | Division I | 19-2 | 2nd | ||
| 1965-66 | 1 | Division I | 13-8 | 5th | ||
| 1966-67? | 1 | Division I | 14-8 | 4th | ||
| 1967-68? | 1 | Division I | 15-5 | 4th | ||
| 1968-69 | 1 | Division I | 13-8 | 4th | ||
| 1969-70 | 1 | Division I | 14-7 | 3rd | ||
| 1970-71 | 1 | Division I | 11-9 | 6th | ||
| 1971-72 | 1 | Division I | 15-7 | 2nd | Winner | |
| 1972-73? | 1 | Division I | 21-1 | 1st | ||
| 1973-74? | 1 | Division I | 15-7 | 4th | Winner | |
| 1974-75? | 1 | Division I | 17-5 | 2nd | ||
| 1975-76? | 1 | Division I | 15-7 | 4th | ||
| 1976-77? | 1 | Division I | 13-9 | 4th | ||
| 1977-78 | 1 | Division I | 11th | |||
| 1978-79 | 1 | Division I | 2nd | |||
| 1979-80? | 1 | Division I | 2nd | |||
| 1980-81 | 1 | Division I | 11-13 | 9th | ||
| 1981-82 | 1 | Division I | 18-8 | 3rd, lost in Semis 0-2 to Oostende | ||
| 1982-83 | 1 | Division I | 18-8 | 3rd, lost in Semis 0-2 to Mechelen | ||
| 1983-87? | 1 | Division I | 14th | |||
| 1987-90 | 1 | Division I | | |||
| 1990-91? | 2 | Division II | ||||
| 1991-92 | 2 | Division II | ||||
| 1992-93 | 2 | Division II | ||||
| 1993-94 | 2 | Division II | 2nd | |||
| 1994-95? | 1 | Division I | 6-20 | 13th | ||
| 1995-96 | 1 | Division I | 14-12 | 8th | ||
| 1996-97 | 1 | Division I | 12-14 | 7th | ||
| 1997-98? | 1 | Division I | 19-7 | 2nd | ||
| 1998-99 | 1 | Division I | 17-9 | 4th | European Cup | |
| 1999-00 | 1 | Division I | 18-8 | 2nd | Winner | |
| 2000-01? | 1 | Division I | 18-8 | 3rd, lost in Quarterfinals 0-2 to Bree BBC | Saporta Cup: took 2nd place (6-4) in Group D), lost to Uniks Kazan (RUS) in the quarterfinals | |
| 2001-02 | 1 | Division I | 9-11 | 8th (3 Stretch-Top Bingoal Bree BBC 1904 14-6), lost in Quarterfinals 0-2 to Oostende | Korac Cup: took 4th place (2-4) in Group D | |
| 2002-03 | 1 | Division I | 6-14 | 10th | ||
| 2003-04? | 1 | Division I | 14-22 | 7th | ||
| 2004-05? | 1 | Division I | 17-19 | 7th | ||
| 2005-06 | 1 | Division I | 16-16 | 6th | ||
| 2006-07? | 1 | Division I | 22-14 | 3rd, lost in Semis 0-2 to Oostende | Winner | |
| 2007-08? | 1 | Division I | 11-25 | 8th | ||
| 2008-09? | 1 | Division I | 17-15 | 4th, lost in Semis 1-2 to Charleroi | ||
| 2009-10 | 1 | Division I | 15-17 | 5th, lost in Semis 1-2 to Belgacom Liege | ||
| 2010-11? | 1 | Division I | 17-15 | 5th, lost in Q-Finals 1-2 to Oostende | ||
| 2011-12 | 1 | Ethias | 23-9 | 1st, lost in Semis 0-2 to Charleroi | Finalist | |
| 2012-13 | 1 | Ethias | 17-11 | 3rd, lost in Q-Finals 0-2 to Okapi Aalst | ||
| 2013-14 | 1 | Ethias | 21-15 | 6th, lost in Semis 0-3 to Oostende | Finalist | |
| 2014-15 | 1 | Scooore | 12-8 | 2nd, lost in Q-Finals 1-2 to Mons-Hainaut | ||
| 2015-16 | 1 | Scooore | 11-9 | 5th, lost in Q-Finals 0-2 to Limburg United | Finalist | |
| 2016-17? | 1 | Euromillions | 22-14 | 2nd | ||
| 2017-18 | 1 | Euromillions | 27-9 | 2nd | ||
| 2018-19 | 1 | Euromillions | 29-6 | 1st | Winner | |
| 2019-20 | 1 | Euromillions | 11-6 | 3rd | Winner | |
| 2020-21 | 1 | Euromillions | 17-9 | 3rd, lost in Semis 1-2 to Mons-Hainaut | Eurocup: took 6th (last !!!) place (1-9) in Group C of Stage One | |
| 2021-22 | 1 | PBL | 2nd, lost in Quarterfinals 1-2 to Mons-Hainaut | |||
| 2022-23 | 1 | PBL | 2nd | Winner | ||
| 2023-24? | 1 | PBL | 2nd |





