

History:*In 1990 Wloclavia was tranferred into Wloclavia Provide and then eventually into Provide (later Nobiles and Anwil)
League positions:
League achievements:
Polish League Champion -2003, 18, 19Polish League Finalist -2005, 06, 10 Polish League Semifinals -2004, 07, 09, 13, 16, 22, 25 Polish League Regular Season Champion -2017, 18, 24, 25 Polish League Regular Season Runner-Up -2005, 06, 10, 22 Polish Cup Winner -2007, 20 Polish Cup Finalist -2004, 11, 17 Polish Cup Semifinals -2006, 08, 09, 14, 16, 18, 23, 24, 25 Polish Supercup Winner -2007, 18, 20 Polish Supercup Finalist -2019, 21
European cups:
1993-1994: 1994-1995: 1999-2000: 2000-2001: 2001-2002: 2002-2003: 2003-2004: 2004-2005: 2005-2006: 2006-2007: 2007-2008: 2010-2011: 2018-2019: 2019-2020: 2020-2021: 2021-2022: 2022-2023: 2023-2024:
European cups achievements:
FIBA Europe Cup Winner -2023Saporta Cup Quarterfinals -2001 Saporta Cup Semifinals -2002 European North Basketball League Regular Season Champion -2022 European North Basketball League Champion -2022 |
Since 2018 |
2014-2018 |
1998-2014 |
1993-1998 |
Until 1993 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Supercup | European competitions |
|---|---|---|---|---|---|---|---|
| 1958-59 | 2 | 2Liga | 2-12 | 8th (Group B) | |||
| 1959-60 | 3 | Liga Okregowa | |||||
| 1960-61 | 3 | Liga Okregowa | |||||
| 1961-62 | 3 | Liga Okregowa | |||||
| 1962-63 | 3 | Liga Okregowa | |||||
| 1963-64 | 3 | Liga Okregowa | |||||
| 1964-65 | 3 | Liga Okregowa | |||||
| 1965-66 | 3 | Liga Okregowa | |||||
| 1966-67 | 3 | Liga Okregowa | 4th (Group A) | ||||
| 1967-68 | 3 | Liga Okregowa | |||||
| 1968-69 | 3 | Liga Okregowa | 1-2 | 3rd (Group B) | |||
| 1969-70 | 2 | 2Liga | 1-17 | 10th (Group B) | |||
| 1970-89 | 3 | Liga Okregowa | |||||
| 1989-90? | 3 | Liga Okregowa | 4th (Group A) | ||||
| 1990-91? | 2 | 2Liga | 3-0 | 1st | |||
| 1991-92? | 2 | 2Liga | 19-3 | 2nd (Group B) | |||
| 1992-93 | 1 | I Liga | 2nd | ||||
| 1993-94 | 1 | I Liga | 2nd | ||||
| 1994-95? | 1 | I Liga | 18-4 | 3rd, lost in Semis 2-3 to Mazowszanka | Winner | ||
| 1995-97 | 1 | I Liga | 16-6 | 1st | Winner | ||
| 1997-98? | 1 | PLK | lost in Quarterfinals 0-3 to Bytom | ||||
| 1998-99? | 1 | PLK | 24-6 | 2nd | |||
| 1999-00 | 1 | LBL | 22-8 | 3rd | |||
| 2000-01 | 1 | LBL | 23-5 | 2nd | |||
| 2001-02 | 1 | PLK | 21-11 | 3rd (Places 1-6), lost in 3rd Place 2-3 to Degusta-Malfarb | |||
| 2002-03 | 1 | PLK | 26-6 | 2nd (Places 1-6) | Winner | ||
| 2003-04 | 1 | EBL | 17-5 | 3rd, lost in 3rd Place 1-2 to Wardb.-Polonia | Finalist | ||
| 2004-05 | 1 | EBL | 17-5 | 2nd | |||
| 2005-06 | 1 | DBL | 17-9 | 2nd | Semifinals | ||
| 2006-07 | 1 | DBE | 17-9 | 4th, beat Bergson Slask 3-0 in the 3rd Place | Finalist | ||
| 2007-08 | 1 | DBE | 14-10 | 3rd, lost in Quarterfinals 2-3 to Swiecie | Semifinals | Winner | |
| 2008-09 | 1 | PLK | 17-9 | 4th, beat Czarni 2-1 in the 3rd Place | Semifinals | ||
| 2009-10 | 1 | PLK | 22-4 | 2nd | Semifinals | ||
| 2010-11 | 1 | TBL | 11-11 | 6th, lost in Quarterfinals 1-3 to Trefl Sopot | Finalist | ||
| 2011-12 | 1 | TBL | 17-7 | 1st, lost in Q-Finals 1-3 to Turow Zgorzelec | |||
| 2012-13 | 1 | TBL | 14-8 | 2nd | |||
| 2013-14 | 1 | TBL | 13-9 | 4th | Semifinals | ||
| 2014-15 | 1 | TBL | 10-20 | 9th | |||
| 2015-16 | 1 | TBL | 24-8 | 1st | |||
| 2016-17 | 1 | PLK | 25-7 | 1st (Round 7), lost in Q-Finals 2-3 to Czarni | Finalist | ||
| 2017-18 | 1 | PLK | 24-8 | 1st | Winner | Winner | |
| 2018-19 | 1 | EBL | 22-8 | 4th | Finalist | ||
| 2019-20 | 1 | EBL | 17-5 | 3rd | Winner | ||
| 2020-21 | 1 | EBL | 10-20 | 13th | Finalist | ||
| 2021-22 | 1 | EBL | 22-8 | 2nd, lost in Semis 0-3 to Legia | |||
| 2022-23 | 1 | EBL | 17-13 | 7th, lost in Quarterfinals 2-3 to King | Semifinals | ||
| 2023-24 | 1 | OBL | 23-7 | 1st, lost in Quarterfinals 2-3 to Spojnia | Semifinals | ||
| 2024-25 | 1 | OBL | 24-6 | 1st | Semifinals | ||
| 2025-26 | 1 | OBL | 17-13 | 7th |







