

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 27 | 10 | 3 | 5 | 9 |
| Eurocup | 18 | 4 | 5 | 4 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Greek GBL | Eurocup |
| Points per game | 84.6 | 84.7 |
| 2FGP% | 50.8% | 53.5% |
| 3FGP% | 37.4% | 35.7% |
| FT% | 75.5% | 77.3% |
| Off rebounds | 9.4 | 8.2 |
| Def rebounds | 23.3 | 21.6 |
| Total rebounds | 32.7 | 29.8 |
| Assists per game | 19.0 | 15.7 |
| Turnovers per game | 12.8 | 15.1 |
| Steals per game | 7.1 | 6.3 |
| Blocks per game | 2.8 | 1.9 |
| Points per game of opponent | 82.0 | 89.5 |
| Opponent 2FGP% | 51.7% | 58.2% |
| Opponent 3FGP% | 34.5% | 34.4% |
Aris Betsson Thessaloniki Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Aris Betsson Thessaloniki Statistics 2025-2026 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




