

Conference achievements:
Pac-12 Tournament Semifinals -2019, 23Pac-12 Regular Season Runner-Up -2019 Pac-10 Tournament Finalist -2009 Pac-10 Regular Season Runner-Up -2010
National achievements:
NIT Elite Eight -2008NIT Sweet 16 -2013, 15 |
Conference positions:
NCAA ( ) | |
| 1931-62 | |
NCAA ( ) | |
| 1962-78 | |
NCAA ( ) | |
| 1978-81 | |
| 1981-84 | 7th |
| 1984-86 | 5th |
| 1986-87 | 8th |
| 1987-89 | 7th |
| 1989-92 | 7th |
| 1992-93 | 3rd |
| 1993-00 | 4th |
| 2000-01 | 7th |
| 2001-02 | 7th |
| 2002-03 | 4th |
| 2003-04 | 10th |
| 2004-05 | 6th |
| 2005-06 | 9th |
| 2006-07 | 10th |
| 2007-08 | 5th |
| 2008-09 | 3rd |
| 2009-10 | 2nd |
| 2010-11 | 10th |
NCAA ( ) | |
| 2011-12 | 10th |
| 2012-13 | 6th |
| 2013-14 | 3rd |
| 2014-15 | 5th |
| 2015-16 | 11th |
| 2016-17 | 8th |
| 2017-18 | 8th |
| 2018-19 | 2nd |
| 2019-20 | 3rd |
| 2020-21 | 9th |
| 2021-22 | 8th |
| 2022-23 | 5th (11-9), lost in Semis 59-78 to Arizona |
| 2023-24 | 10th (Pac12) (8-12), lost in 1/8 Finals 57-90 to Utah |
NCAA ( ) | |
| 2024-25 | 15th (B12) (4-16), lost in 1/16 Finals 66-71 to Kansas St. |
NCAA1 ( Big 12 Conference) | |
| 2025-26 | 12th (B12) (7-11) |




NCAA (
)
)
)
)
)
NCAA1 (