

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 30 | 8 | 7 | 4 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 88.2 |
| 2FGP% | 56.3% |
| 3FGP% | 33.8% |
| FT% | 78.1% |
| Off rebounds | 7.1 |
| Def rebounds | 25.0 |
| Total rebounds | 32.1 |
| Assists per game | 20.3 |
| Turnovers per game | 11.9 |
| Steals per game | 6.2 |
| Blocks per game | 3.3 |
| Points per game of opponent | 90.5 |
| Opponent 2FGP% | 54.9% |
| Opponent 3FGP% | 36.3% |
Arriva Polski Cukier Torun Statistics 2025-2026 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




