

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 4 | 1 | 1 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 86.8 |
| 2FGP% | 55.0% |
| 3FGP% | 28.8% |
| FT% | 77.3% |
| Off rebounds | 6.3 |
| Def rebounds | 22.3 |
| Total rebounds | 28.5 |
| Assists per game | 17.5 |
| Turnovers per game | 9.8 |
| Steals per game | 10.0 |
| Blocks per game | 1.3 |
| Points per game of opponent | 94.3 |
| Opponent 2FGP% | 63.8% |
| Opponent 3FGP% | 40.3% |
Arriva Polski Cukier Torun Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




