

Hungarian League Games/Schedule (2010-2011)
| Atomeromu Games/Schedule | ||||
| Oct. 9, 2010 | Round 1 (Regular Season ) | Atomeromu-Szedeak | 86-77 | |
| Oct. 16, 2010 | Round 2 (Regular Season ) | PVSK Pannon-Atomeromu | 91-87 | |
| Oct. 20, 2010 | Round 3 (Regular Season ) | Atomeromu-Kaposvari | 91-67 | |
| Oct. 23, 2010 | Round 4 (Regular Season ) | Kecskemeti-Atomeromu | 66-77 | |
| Oct. 30, 2010 | Round 5 (Regular Season ) | Atomeromu-Albacomp | 64-67 | |
| Nov. 6, 2010 | Round 6 (Regular Season ) | Atomeromu-Kormend | 83-76 | |
| Nov. 13, 2010 | Round 7 (Regular Season ) | FS Debrecen-Atomeromu | 86-92 | |
| Nov. 19, 2010 | Round 8 (Regular Season ) | Atomeromu-Salgotarjani | 91-62 | |
| Nov. 24, 2010 | Round 9 (Regular Season ) | Marso-Vagep-Atomeromu | 65-87 | |
| Dec. 3, 2010 | Round 10 (Regular Season ) | Atomeromu-Soproni | 79-73 | |
| Dec. 12, 2010 | Round 11 (Regular Season ) | Falco-Szova-Atomeromu | 76-86 | |
| Dec. 18, 2010 | Round 12 (Regular Season ) | Atomeromu-Szolnok | 86-71 | |
| Dec. 22, 2010 | Round 13 (Regular Season ) | ZTE KK-Atomeromu | 67-95 | |
| Dec. 29, 2010 | Round 14 (Regular Season ) | Szedeak-Atomeromu | 76-72 | |
| Jan. 8, 2011 | Round 15 (Regular Season ) | Atomeromu-PVSK Pannon | 78-69 | |
| Jan. 12, 2011 | Round 16 (Regular Season ) | Kaposvari-Atomeromu | 101-84 | |
| Jan. 15, 2011 | Round 17 (Regular Season ) | Atomeromu-Kecskemeti | 77-68 | |
| Jan. 29, 2011 | Round 18 (Regular Season ) | Albacomp-Atomeromu | 92-74 | |
| Feb. 5, 2011 | Round 19 (Regular Season ) | Kormend-Atomeromu | 108-95 | |
| Feb. 12, 2011 | Round 20 (Regular Season ) | Atomeromu-FS Debrecen | 101-75 | |
| Feb. 26, 2011 | Round 21 (Regular Season ) | Salgotarjani-Atomeromu | 76-81 | |
| Mar. 5, 2011 | Round 22 (Regular Season ) | Atomeromu-Marso-Vagep | 95-62 | |
| Mar. 19, 2011 | Round 23 (Regular Season ) | Soproni-Atomeromu | 77-92 | |
| Mar. 23, 2011 | Round 24 (Regular Season ) | Atomeromu-Falco-Szova | 91-62 | |
| Mar. 26, 2011 | Round 25 (Regular Season ) | Szolnok-Atomeromu | 91-82 | |
| Apr. 2, 2011 | Round 26 (Regular Season ) | Atomeromu-ZTE KK | 85-56 | |
| Apr. 9, 2011 | Round 1 (Quarter-Finals ) | Atomeromu-ZTE KK | 67-88 | |
| Apr. 12, 2011 | Round 2 (Quarter-Finals ) | ZTE KK-Atomeromu | 70-79 | |
| Apr. 15, 2011 | Round 3 (Quarter-Finals ) | Atomeromu-ZTE KK | 97-68 | |
| Apr. 18, 2011 | Round 4 (Quarter-Finals ) | ZTE KK-Atomeromu | 66-85 | |
| Apr. 23, 2011 | Round 1 (Semi-Finals ) | Albacomp-Atomeromu | 91-78 | |
| Apr. 26, 2011 | Round 2 (Semi-Finals ) | Atomeromu-Albacomp | 66-86 | |
| Apr. 29, 2011 | Round 3 (Semi-Finals ) | Albacomp-Atomeromu | 96-70 | |
| May. 7, 2011 | Round 1 (Finals ) | Atomeromu-Kormend | 81-87 | |
| May. 11, 2011 | Round 2 (Finals ) | Kormend-Atomeromu | 97-69 | |





