

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 5 | 8 | 1 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 72.6 |
| 2FGP% | 45.5% |
| 3FGP% | 24.9% |
| FT% | 64.0% |
| Off rebounds | 11.3 |
| Def rebounds | 26.8 |
| Total rebounds | 38.1 |
| Assists per game | 12.0 |
| Turnovers per game | 16.5 |
| Steals per game | 7.3 |
| Blocks per game | 1.7 |
| Points per game of opponent | 83.7 |
| Opponent 2FGP% | 49.6% |
| Opponent 3FGP% | 33.2% |
Autocares Rodriguez Daimiel Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




