

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 12 | 3 | 4 | 0 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 70.8 |
| 2FGP% | 51.8% |
| 3FGP% | 25.8% |
| FT% | 61.1% |
| Off rebounds | 0.0 |
| Def rebounds | 29.4 |
| Total rebounds | 29.4 |
| Assists per game | 12.2 |
| Turnovers per game | 15.6 |
| Steals per game | 12.7 |
| Blocks per game | 2.8 |
| Points per game of opponent | 73.8 |
| Opponent 2FGP% | 49.5% |
| Opponent 3FGP% | 27.8% |
BBA Hagen U19 team Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




