

| Bascharage Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.20,2025Sep.20,25 | Luxembourg | Regular Season - Round 1 RS Rd 1 | - | Mess Bascharage | 63-70 ![]() |
| Sep.28,2025Sep.28,25 | Luxembourg | Regular Season - Round 2 RS Rd 2 | - | Bascharage Heffingen | 77-85 ![]() |
| Oct.4,2025Oct.4,25 | Luxembourg | Regular Season - Round 3 RS Rd 3 | - | Bascharage Nitia | 92-55 ![]() |
| Oct.11,2025Oct.11,25 | Luxembourg | Regular Season - Round 4 RS Rd 4 | - | North Fox Bascharage | 96-69 ![]() |
| Oct.15,2025Oct.15,25 | Luxembourg | Regular Season - Round 4 RS Rd 4 | - | CFBB Bascharage | 100-103 ![]() |
| Oct.18,2025Oct.18,25 | Luxembourg | Regular Season - Round 5 RS Rd 5 | - | Bascharage Avanti | 66-75 ![]() |
| Oct.25,2025Oct.25,25 | Luxembourg | Regular Season - Round 6 RS Rd 6 | - | Black Frogs Bascharage | 61-67 ![]() |
| Oct.31,2025Oct.31,25 | Luxembourg | Regular Season - Round 7 RS Rd 7 | - | Bascharage Grengewald | 57-78 ![]() |
| Nov.9,2025Nov.9,25 | Luxembourg | Regular Season - Round 8 RS Rd 8 | - | Soleuvre Bascharage | 93-66 ![]() |
| Nov.15,2025Nov.15,25 | Luxembourg | Regular Season - Round 9 RS Rd 9 | - | Bascharage Black Star | 85-84 ![]() |
| Nov.21,2025Nov.21,25 | Luxembourg | Regular Season - Round 10 RS Rd 10 | - | Bascharage Mess | 90-73 ![]() |
| Nov.29,2025Nov.29,25 | Luxembourg | Regular Season - Round 11 RS Rd 11 | - | Heffingen Bascharage | 67-94 ![]() |
| Dec.6,2025Dec.6,25 | Luxembourg | Regular Season - Round 12 RS Rd 12 | - | Nitia Bascharage | 91-60 ![]() |
| Dec.12,2025Dec.12,25 | Luxembourg | Regular Season - Round 13 RS Rd 13 | - | Bascharage North Fox | 91-59 ![]() |
| Jan.4,2026Jan.4,26 | Luxembourg | Regular Season - Round 14 RS Rd 14 | - | Avanti Bascharage | 67-76 ![]() |
| Jan.7,2026Jan.7,26 | Luxembourg | Regular Season - Round 14 RS Rd 14 | - | Bascharage CFBB | 84-70 ![]() |
| Jan.17,2026Jan.17,26 | Luxembourg | Regular Season - Round 15 RS Rd 15 | - | Bascharage Black Frogs | 70-96 ![]() |
| Jan.24,2026Jan.24,26 | Luxembourg | Regular Season - Round 16 RS Rd 16 | - | Grengewald Bascharage | 57-110 ![]() |
| Jan.31,2026Jan.31,26 | Luxembourg | Regular Season - Round 17 RS Rd 17 | - | Bascharage Soleuvre | 80-100 ![]() |
| Feb.14,2026Feb.14,26 | Luxembourg | Regular Season - Round 18 RS Rd 18 | - | Black Star Bascharage | 62-66 ![]() |
| Feb.28,2026Feb.28,26 | Luxembourg | Second Stage - Round 1 SS Rd 1 | - | Bascharage Mess | 86-89 ![]() |
| Mar.7,2026Mar.7,26 | Luxembourg | Second Stage - Round 2 SS Rd 2 | - | Bascharage Preizerdaul | 87-43 ![]() |
| Mar.15,2026Mar.15,26 | Luxembourg | Second Stage - Round 4 SS Rd 4 | - | Bascharage North Fox | 81-76 ![]() |
| Mar.25,2026Mar.25,26 | Luxembourg | Second Stage - Round 5 SS Rd 5 | - | CFBB Bascharage | 92-79 ![]() |
| Mar.28,2026Mar.28,26 | Luxembourg | Second Stage - Round 5 SS Rd 5 | - | Nitia Bascharage | 75-71 ![]() |
| Apr.11,2026Apr.11,26 | Luxembourg | Second Stage - Round 6 SS Rd 6 | - | Preizerdaul Bascharage | 83-52 ![]() |
| Apr.18,2026Apr.18,26 | Luxembourg | Second Stage - Round 7 SS Rd 7 | - | North Fox Bascharage | 80-76 ![]() |
| May 2,2026May 2,26 | Luxembourg | Second Stage - Round 9 SS Rd 9 | - | Bascharage Nitia | 91-113 ![]() |





Luxembourg
Mess
Heffingen
Nitia
North Fox
CFBB
Avanti
Black Frogs
Grengewald
Soleuvre
Black Star
Preizerdaul