

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 2 | 0 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 84.5 |
| 2FGP% | 55.4% |
| 3FGP% | 36.1% |
| FT% | 81.6% |
| Off rebounds | 7.0 |
| Def rebounds | 20.5 |
| Total rebounds | 27.5 |
| Assists per game | 15.5 |
| Turnovers per game | 17.5 |
| Steals per game | 5.0 |
| Blocks per game | 2.5 |
| Points per game of opponent | 99.0 |
| Opponent 2FGP% | 62.8% |
| Opponent 3FGP% | 34.7% |
BBC Bayreuth Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




