

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 5 | 0 | 3 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 83.8 |
| 2FGP% | 59.1% |
| 3FGP% | 31.7% |
| FT% | 77.9% |
| Off rebounds | 6.6 |
| Def rebounds | 20.8 |
| Total rebounds | 27.4 |
| Assists per game | 17.6 |
| Turnovers per game | 17.6 |
| Steals per game | 4.4 |
| Blocks per game | 3.2 |
| Points per game of opponent | 99.8 |
| Opponent 2FGP% | 62.2% |
| Opponent 3FGP% | 33.3% |
BBC Bayreuth Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




