

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 34 | 9 | 8 | 6 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 84.1 |
| 2FGP% | 53.2% |
| 3FGP% | 32.7% |
| FT% | 72.5% |
| Off rebounds | 9.7 |
| Def rebounds | 24.1 |
| Total rebounds | 33.9 |
| Assists per game | 16.3 |
| Turnovers per game | 14.5 |
| Steals per game | 6.6 |
| Blocks per game | 2.6 |
| Points per game of opponent | 85.9 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 32.8% |
BBC Bayreuth Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




