

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 31 | 14 | 2 | 8 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 79.5 |
| 2FGP% | 55.7% |
| 3FGP% | 34.0% |
| FT% | 68.5% |
| Off rebounds | 9.1 |
| Def rebounds | 23.2 |
| Total rebounds | 32.3 |
| Assists per game | 16.0 |
| Turnovers per game | 14.5 |
| Steals per game | 8.0 |
| Blocks per game | 1.9 |
| Points per game of opponent | 72.9 |
| Opponent 2FGP% | 52.1% |
| Opponent 3FGP% | 28.9% |
BBC Coburg Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




