

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 5 | 0 | 1 | 1 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 68.8 |
| 2FGP% | 50.6% |
| 3FGP% | 27.9% |
| FT% | 69.1% |
| Off rebounds | 8.4 |
| Def rebounds | 21.8 |
| Total rebounds | 30.2 |
| Assists per game | 15.4 |
| Turnovers per game | 17.6 |
| Steals per game | 6.4 |
| Blocks per game | 0.6 |
| Points per game of opponent | 79.8 |
| Opponent 2FGP% | 54.5% |
| Opponent 3FGP% | 34.4% |
BBC Coburg Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




