

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 87.0 |
| 2FGP% | 53.5% |
| 3FGP% | 38.1% |
| FT% | 65.4% |
| Off rebounds | 13.0 |
| Def rebounds | 26.0 |
| Total rebounds | 39.0 |
| Assists per game | 21.0 |
| Turnovers per game | 21.0 |
| Steals per game | 8.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 66.0 |
| Opponent 2FGP% | 37.1% |
| Opponent 3FGP% | 32.1% |
BBC Coburg Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




