

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belgium | 7 | 3 | 0 | 1 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Belgium |
| Points per game | 80.4 |
| 2FGP% | 48.3% |
| 3FGP% | 36.6% |
| FT% | 72.3% |
| Off rebounds | 9.4 |
| Def rebounds | 24.9 |
| Total rebounds | 34.3 |
| Assists per game | 15.6 |
| Turnovers per game | 15.0 |
| Steals per game | 9.9 |
| Blocks per game | 1.6 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 34.8% |
BBC Croonen Lommel Statistics 2026-2027 - Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




