

Luxembourg League Games/Schedule (2010-2011)
| Residence Games/Schedule | ||||
| Oct. 2, 2010 | Round 1 (Regular Season ) | T71-Residence | 76-67 | |
| Oct. 8, 2010 | Round 2 (Regular Season ) | Residence-Soleuvre | 66-69 | |
| Oct. 10, 2010 | Round 3 (Regular Season ) | Basket Esch-Residence | 76-71 | |
| Oct. 17, 2010 | Round 4 (Regular Season ) | Etzella-Residence | 68-65 | |
| Oct. 23, 2010 | Round 5 (Regular Season ) | Contern-Residence | 70-89 | |
| Oct. 30, 2010 | Round 6 (Regular Season ) | Residence-Amicale | 65-76 | |
| Nov. 6, 2010 | Round 7 (Regular Season ) | Black Star-Residence | 77-91 | |
| Nov. 13, 2010 | Round 8 (Regular Season ) | Residence-Sparta | 78-76 | |
| Nov. 20, 2010 | Round 9 (Regular Season ) | Musel Pikes-Residence | 84-68 | |
| Nov. 27, 2010 | Round 10 (Regular Season ) | Residence-T71 | 61-77 | |
| Dec. 5, 2010 | Round 11 (Regular Season ) | Soleuvre-Residence | 84-72 | |
| Dec. 11, 2010 | Round 12 (Regular Season ) | Residence-Basket Esch | 86-59 | |
| Dec. 18, 2010 | Round 13 (Regular Season ) | Residence-Etzella | 80-73 | |
| Jan. 7, 2011 | Round 14 (Regular Season ) | Residence-Contern | 78-65 | |
| Jan. 15, 2011 | Round 15 (Regular Season ) | Amicale-Residence | 100-84 | |
| Jan. 22, 2011 | Round 16 (Regular Season ) | Residence-Black Star | 79-68 | |
| Jan. 29, 2011 | Round 17 (Regular Season ) | Sparta-Residence | 59-80 | |
| Feb. 5, 2011 | Round 18 (Regular Season ) | Residence-Musel Pikes | 82-60 | |
| Feb. 26, 2011 | Round 1 (Second Stage ) | Residence-Etzella | 67-76 | |
| Mar. 5, 2011 | Round 2 (Second Stage ) | T71-Residence | 77-61 | |
| Mar. 11, 2011 | Round 3 (Second Stage ) | Basket Esch-Residence | 94-56 | |
| Mar. 13, 2011 | Round 4 (Second Stage ) | Residence-Sparta | 64-71 | |
| Mar. 19, 2011 | Round 5 (Second Stage ) | Amicale-Residence | 76-67 | |
| Mar. 27, 2011 | Round 6 (Second Stage ) | Etzella-Residence | 72-70 | |
| Apr. 9, 2011 | Round 7 (Second Stage ) | Residence-T71 | 86-107 | |
| Apr. 16, 2011 | Round 8 (Second Stage ) | Residence-Basket Esch | 58-82 | |
| Apr. 30, 2011 | Round 9 (Second Stage ) | Sparta-Residence | 89-80 | |
| May. 7, 2011 | Round 10 (Second Stage ) | Residence-Amicale | 74-94 | |





