

German League Games/Schedule (2019-2020)
| Rendsburg Games/Schedule | ||||
| Sep. 28, 2019 | Round 3 (Regular Season) | Rendsburg - Bergedorf | 88-73 | |
| Oct. 3, 2019 | Round 4 (Regular Season) | Eimsbuetteler - Rendsburg | 94-72 ![]() | |
| Oct. 5, 2019 | Round 4 (Regular Season) | Rendsburg - Aschersleben | 84-89 ![]() | |
| Oct. 19, 2019 | Round 5 (Regular Season) | Rendsburg - Stade | 63-90 ![]() | |
| Oct. 12, 2019 | Round 5 (Regular Season) | Neustadt TSV - Rendsburg | 100-72 ![]() | |
| Oct. 26, 2019 | Round 6 (Regular Season) | Wusterhausen - Rendsburg | 80-67 ![]() | |
| Nov. 2, 2019 | Round 7 (Regular Season) | Rendsburg - Goetting.ASC | 61-87 ![]() | |
| Nov. 9, 2019 | Round 8 (Regular Season) | Bramsche TuS - Rendsburg | 102-78 ![]() | |
| Nov. 16, 2019 | Round 9 (Regular Season) | Vechta 2 - Rendsburg | 94-53 ![]() | |
| Nov. 23, 2019 | Round 10 (Regular Season) | Rendsburg - Langenhagen | 63-87 ![]() | |
| Nov. 30, 2019 | Round 11 (Regular Season) | Wolmirstedt - Rendsburg | 91-72 ![]() | |
| Dec. 7, 2019 | Round 12 (Regular Season) | Rendsburg - Weser Baskets | 96-71 | |
| Jan. 11, 2020 | Round 15 (Regular Season) | Bergedorf - Rendsburg | 63-76 | |
| Jan. 17, 2020 | Round 16 (Regular Season) | Rendsburg - Eimsbuetteler | 56-91 ![]() | |
| Jan. 25, 2020 | Round 17 (Regular Season) | Aschersleben - Rendsburg | 85-67 ![]() | |
| Feb. 1, 2020 | Round 18 (Regular Season) | Rendsburg - Neustadt TSV | 83-81 | |
| Feb. 9, 2020 | Round 19 (Regular Season) | Stade - Rendsburg | 83-65 ![]() | |
| Feb. 15, 2020 | Round 20 (Regular Season) | Rendsburg - Wusterhausen | 69-78 ![]() | |
| Feb. 22, 2020 | Round 21 (Regular Season) | Goetting.ASC - Rendsburg | 80-72 ![]() | |
| Feb. 29, 2020 | Round 22 (Regular Season) | Rendsburg - Bramsche TuS | 90-83 | |
| Mar. 7, 2020 | Round 23 (Regular Season) | Rendsburg - Vechta 2 | 75-80 ![]() | |







