

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuanian LKL | 6 | 1 | 2 | 1 | 2 |
| European North Basketball League | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Lithuanian LKL | European North Basketball League |
| Points per game | 75.8 | 71.0 |
| 2FGP% | 59.0% | 58.8% |
| 3FGP% | 30.9% | 23.5% |
| FT% | 63.4% | 77.8% |
| Off rebounds | 8.0 | 8.0 |
| Def rebounds | 21.2 | 29.0 |
| Total rebounds | 29.2 | 37.0 |
| Assists per game | 15.8 | 17.0 |
| Turnovers per game | 13.2 | 16.0 |
| Steals per game | 6.8 | 5.0 |
| Blocks per game | 2.7 | 7.0 |
| Points per game of opponent | 79.0 | 77.0 |
| Opponent 2FGP% | 52.0% | 48.5% |
| Opponent 3FGP% | 30.7% | 25.0% |
BC Jonava Hipocredit Statistics 2026-2027 - Lithuania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
BC Jonava Hipocredit Statistics 2026-2027 - European North Basketball League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




