

Ukrainian League Games/Schedule (2018-2019)
| Mariupol Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 6, 2018 | Round 1 | Mariupol - KDPU | 66-84 ![]() | ||||
| Oct. 7, 2018 | Round 2 | Mariupol - KDPU | 86-85 | ||||
| Oct. 14, 2018 | Round 4 | Prometey - Mariupol | 101-78 ![]() | ||||
| Oct. 15, 2018 | Round 5 | Prometey - Mariupol | 74-85 | ||||
| Oct. 20, 2018 | Round 6 | Mariupol - Niko-Basket | 92-95 ![]() | ||||
| Oct. 21, 2018 | Round 7 | Mariupol - Niko-Basket | 97-90 | ||||
| Nov. 3, 2018 | Round 8 | Mariupol - Zolotoi Vek | 97-84 | ||||
| Nov. 4, 2018 | Round 9 | Mariupol - Zolotoi Vek | 100-96 | ||||
| Nov. 17, 2018 | Round 12 | Mariupol - Kremen | 108-81 | ||||
| Nov. 18, 2018 | Round 13 | Mariupol - Kremen | 115-89 | ||||
| Dec. 1, 2018 | Round 14 | SumDU - Mariupol | 79-89 | ||||
| Dec. 2, 2018 | Round 15 | SumDU - Mariupol | 71-41 ![]() | ||||
| Dec. 8, 2018 | Round 16 | Kharkivski Sokoly - Mariupol | 78-64 ![]() | ||||
| Dec. 9, 2018 | Round 17 | Kharkivski Sokoly - Mariupol | 71-70 ![]() | ||||
| Dec. 16, 2018 | Round 18 | Dnipro-2 - Mariupol | 74-68 ![]() | ||||
| Dec. 17, 2018 | Round 18 | Dnipro-2 - Mariupol | 64-73 | ||||
| Jan. 12, 2019 | Round 20 | KDPU - Mariupol | 94-71 ![]() | ||||
| Jan. 13, 2019 | Round 21 | KDPU - Mariupol | 75-55 ![]() | ||||
| Jan. 19, 2019 | Round 22 | Prometey - Mariupol | 102-50 ![]() | ||||
| Jan. 20, 2019 | Round 23 | Prometey - Mariupol | 102-48 ![]() | ||||
| Jan. 26, 2019 | Round 24 | Niko-Basket - Mariupol | 100-70 ![]() | ||||
| Jan. 27, 2019 | Round 25 | Niko-Basket - Mariupol | 95-64 ![]() | ||||
| Feb. 2, 2019 | Round 26 | Zolotoi Vek - Mariupol | 85-65 ![]() | ||||
| Feb. 3, 2019 | Round 27 | Zolotoi Vek - Mariupol | 63-68 | ||||
| Feb. 16, 2019 | Round 30 | Kremen - Mariupol | 58-107 | ||||
| Feb. 17, 2019 | Round 31 | Kremen - Mariupol | 71-78 | ||||
| Feb. 23, 2019 | Round 32 | Mariupol - SumDU | 73-81 ![]() | ||||
| Feb. 24, 2019 | Round 33 | Mariupol - SumDU | 77-66 | ||||
| Mar. 2, 2019 | Round 34 | Mariupol - Kharkivski Sokoly | 69-67 | ||||
| Mar. 3, 2019 | Round 35 | Mariupol - Kharkivski Sokoly | 76-81 ![]() | ||||
| Mar. 16, 2019 | Round 36 | Mariupol - Dnipro-2 | 107-73 | ||||
| Mar. 17, 2019 | Round 37 | Mariupol - Dnipro-2 | 83-75 | ||||
| Second Stage | |||||||
| Mar. 23, 2019 | Round 1 | Mariupol - Ternopil-TNEU | 94-93 | ||||
| Mar. 24, 2019 | Round 2 | Mariupol - Ternopil-TNEU | 80-93 ![]() | ||||
| Mar. 29, 2019 | Round 3 | Rivne - Mariupol | 86-65 ![]() | ||||
| Mar. 30, 2019 | Round 4 | Rivne - Mariupol | 88-60 ![]() | ||||
| Apr. 6, 2019 | Round 5 | Mariupol - Khimik-2 | 88-97 ![]() | ||||
| Apr. 7, 2019 | Round 6 | Mariupol - Khimik-2 | 99-111 ![]() | ||||
| Apr. 13, 2019 | Round 7 | Lutsk Univ. - Mariupol | 83-59 ![]() | ||||
| Apr. 14, 2019 | Round 8 | Lutsk Univ. - Mariupol | 63-83 | ||||
| Apr. 20, 2019 | Round 9 | Ternopil-TNEU - Mariupol | 102-73 ![]() | ||||
| Apr. 21, 2019 | Round 10 | Ternopil-TNEU - Mariupol | 100-52 ![]() | ||||
| Apr. 25, 2019 | Round 11 | Mariupol - Rivne | 107-95 | ||||
| Apr. 26, 2019 | Round 12 | Mariupol - Rivne | 69-96 ![]() | ||||
| May. 4, 2019 | Round 13 | Khimik-2 - Mariupol | 107-68 ![]() | ||||
| May. 5, 2019 | Round 14 | Khimik-2 - Mariupol | 90-73 ![]() | ||||
| May. 8, 2019 | Round 15 | Mariupol - Lutsk Univ. | 93-85 | ||||
| May. 9, 2019 | Round 15 | Mariupol - Lutsk Univ. | 88-77 | ||||







