

History:Founded: 1998
In 2009 merged with Vizura Beograd and created the new team Mega VizuraIn 2013 they decided to play home games in Adriatic League in Smederevo A* - did not play due to covid-19 B* - joined in Play-Off stage
League achievements:
Serbian League Finalist -2021Serbian League Semifinals -2013, 14, 15, 16, 17, 19, 22, 23, 24, 25 Serbian League Group B Regular Season Champion -2023 Serbian League Group B Regular Season Runner-Up -2016, 19 Serbian 1B League Runner-Up -2005 Serbian Cup Winner -2016 Serbian Cup Finalist -2014, 15, 21, 23, 26 Serbian Cup Semifinals -2013, 17, 18, 19, 20, 22 Adriatic League Finalist -2016 Adriatic League Semifinals -2024 Adriatic League Quarterfinals -2023, 25 Adriatic League Supercup Semifinals -2018
European cups:
2008-2009: 2013-2014: 2014-2015: 2015-2016: 2016-2017: 2017-2018: 2018-2019: 2019-2020: 2020-2021: 2021-2022: 2022-2023: 2023-2024:
European cups achievements:
Balkan League Semifinals -2009 |
Since 2023 |
2020-2023 |
2017-2020 |
2014-2017 |
Until 2014 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1998-99 | 2 | B Liga | ||||
| 1999-00 | 2 | B Liga | ||||
| 2000-01 | 2 | B Liga | ||||
| 2001-02 | 2 | B Liga | ||||
| 2002-03 | 2 | B Liga | 1st | |||
| 2003-04 | 2 | B Liga | 2nd | |||
| 2004-05? | 1 | YUBA | 1st | |||
| 2005-06 | 1 | Prva Liga | 15th | |||
| 2006-06? | 1 | KLS | 3-11 | 6th (Group: Superliga) | ||
| 2006-07 | 1 | KLS | 13-9 | 3rd (Group: Nasa Sinalco Liga) | ||
| 2007-08? | 1 | KLS | 12-10 | 5th (4 Radnicki 034 Group 2562 13-9 (1803-1798)) | ||
| 2008-09? | 1 | KLS | 10th | |||
| 2009-10 | 1 | KLS | 13-13 | 8th (Group: KLS) | ||
| 2010-10 | 1 | KLS | 3-11 | 8th (Group: Superliga) | ||
| 2010-11 | 1 | KLS | 14-12 | 5th (Group: KLS) | ||
| 2011-12 | 1 | KLS | 17-9 | 3rd | ||
| 2012-12 | 1 | KLS | 9-5 | 3rd (Group: Superliga), lost in Semis 1-2 to Crvena Zvezda | ||
| 2012-13 | 1 | KLS | 20-6 | 2nd (Group: KLS), lost in Semis 1-2 to Crvena Zvezda | ||
| 2013-14? | 1 | KLS | 9-5 | 3rd (Group: Superliga), lost in Semis 0-2 to Crvena Zvezda | Finalist | |
| 2014-15 | 1 | KLS | 7-7 | 4th (Group: Superliga), lost in Semis 0-2 to Crvena Zvezda | Finalist | |
| 2015-16 | 1 | KLS | 2nd, beat FMP 3-2 in the Finals | Winner | ||
| 2016-17? | 1 | KLS | 9-5 | 4th (Group: Superliga), lost in Semis 0-2 to Crvena Zvezda | Semifinals | |
| 2017-18 | 1 | KLS | 3rd, beat Vrsac 2-0 in the Semis | Semifinals | ||
| 2018-20 | 1 | KLS | 2nd, lost in Semifinals 0-2 to Crvena Zvezda | Semifinals | ||
| 2020-21? | 1 | KLS | 2nd | Finalist | ||
| 2021-22? | 1 | KLS | | Semifinals | ||
| 2022-23 | 1 | KLS | 1st | Finalist | ||
| 2023-25 | 1 | KLS | 4th (Top Group), lost in Semis 1-2 to Partizan | |||
| 2025-26 | 1 | KLS | 4th (Joined in Play-Off), lost in Quarterfinals 0-2 to FMP BG | Finalist |







