

| Mess Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.20,2025Sep.20,25 | Luxembourg | Regular Season - Round 1 RS Rd 1 | - | Mess Bascharage | 70-63 ![]() |
| Sep.27,2025Sep.27,25 | Luxembourg | Regular Season - Round 2 RS Rd 2 | - | Nitia Mess | 94-50 ![]() |
| Oct.4,2025Oct.4,25 | Luxembourg | Regular Season - Round 3 RS Rd 3 | - | Mess North Fox | 100-78 ![]() |
| Oct.10,2025Oct.10,25 | Luxembourg | Regular Season - Round 4 RS Rd 4 | - | Avanti Mess | 69-64 ![]() |
| Oct.18,2025Oct.18,25 | Luxembourg | Regular Season - Round 5 RS Rd 5 | - | Mess Black Frogs | 95-103 ![]() |
| Oct.25,2025Oct.25,25 | Luxembourg | Regular Season - Round 6 RS Rd 6 | - | Grengewald Mess | 87-100 ![]() |
| Nov.2,2025Nov.2,25 | Luxembourg | Regular Season - Round 7 RS Rd 7 | - | Mess Soleuvre | 80-90 ![]() |
| Nov.8,2025Nov.8,25 | Luxembourg | Regular Season - Round 8 RS Rd 8 | - | Black Star Mess | 84-96 ![]() |
| Nov.12,2025Nov.12,25 | Luxembourg | Regular Season - Round 8 RS Rd 8 | - | CFBB Mess | 97-82 ![]() |
| Nov.15,2025Nov.15,25 | Luxembourg | Regular Season - Round 9 RS Rd 9 | - | Mess Heffingen | 80-105 ![]() |
| Nov.21,2025Nov.21,25 | Luxembourg | Regular Season - Round 10 RS Rd 10 | - | Bascharage Mess | 73-90 ![]() |
| Nov.29,2025Nov.29,25 | Luxembourg | Regular Season - Round 11 RS Rd 11 | - | Mess Nitia | 109-66 ![]() |
| Dec.6,2025Dec.6,25 | Luxembourg | Regular Season - Round 12 RS Rd 12 | - | North Fox Mess | 81-70 ![]() |
| Dec.13,2025Dec.13,25 | Luxembourg | Regular Season - Round 13 RS Rd 13 | - | Mess Avanti | 79-91 ![]() |
| Jan.8,2026Jan.8,26 | Luxembourg | Regular Season - Round 14 RS Rd 14 | - | Black Frogs Mess | 71-88 ![]() |
| Jan.17,2026Jan.17,26 | Luxembourg | Regular Season - Round 15 RS Rd 15 | - | Mess Grengewald | 80-94 ![]() |
| Jan.25,2026Jan.25,26 | Luxembourg | Regular Season - Round 16 RS Rd 16 | - | Soleuvre Mess | 79-93 ![]() |
| Jan.31,2026Jan.31,26 | Luxembourg | Regular Season - Round 17 RS Rd 17 | - | Mess Black Star | 61-81 ![]() |
| Feb.4,2026Feb.4,26 | Luxembourg | Regular Season - Round 17 RS Rd 17 | - | Mess CFBB | 66-72 ![]() |
| Feb.13,2026Feb.13,26 | Luxembourg | Regular Season - Round 18 RS Rd 18 | - | Heffingen Mess | 66-99 ![]() |
| Feb.28,2026Feb.28,26 | Luxembourg | Second Stage - Round 1 SS Rd 1 | - | Bascharage Mess | 89-86 ![]() |
| Mar.6,2026Mar.6,26 | Luxembourg | Second Stage - Round 2 SS Rd 2 | - | North Fox Mess | 95-79 ![]() |
| Apr.18,2026Apr.18,26 | Luxembourg | Second Stage - Round 7 SS Rd 7 | - | Nitia Mess | 96-104 ![]() |
| Apr.22,2026Apr.22,26 | Luxembourg | Second Stage - Round 8 SS Rd 8 | - | CFBB Mess | 71-66 ![]() |
| Apr.26,2026Apr.26,26 | Luxembourg | Second Stage - Round 8 SS Rd 8 | - | Preizerdaul Mess | 101-60 ![]() |





Luxembourg
Bascharage
Nitia
North Fox
Avanti
Black Frogs
Grengewald
Soleuvre
Black Star
CFBB
Heffingen
Preizerdaul