

Luxembourg League Games/Schedule (2014-2015)
| BC Mess Games/Schedule | ||||
| Sep. 27, 2014 | eIujd 5 (eRDuliQ ARisIj) | mliZV yQIDs - mC bRss | 84-70 | |
| Oct. 3, 2014 | eIujd 9 (eRDuliQ ARisIj) | mC bRss - HRffajDRj | 82-21 | |
| Oct. 5, 2014 | eIujd 0 (eRDuliQ ARisIj) | eiZajD - mC bRss | 22-16 | |
| Oct. 12, 2014 | eIujd 6 (eRDuliQ ARisIj) | mC bRss - eRsadRjZR | 15-23 | |
| Oct. 18, 2014 | eIujd 1 (eRDuliQ ARisIj) | mC bRss - misZhiQiDR | 48-74 | |
| Oct. 23, 2014 | eIujd 4 (eRDuliQ ARisIj) | mmC XaUai - mC bRss | 88-86 | |
| Oct. 26, 2014 | eIujd 8 (eRDuliQ ARisIj) | mC bRss - eRsadRjZR | 46-84 | |
| Nov. 1, 2014 | eIujd 7 (eRDuliQ ARisIj) | GQRjDRTild - mC bRss | 77-85 | |
| Nov. 9, 2014 | eIujd 2 (eRDuliQ ARisIj) | mC bRss - KIQdill AURRlRQs | 46-86 | |
| Nov. 15, 2014 | eIujd 53 (eRDuliQ ARisIj) | mC bRss - mliZV yQIDs | 71-85 | |
| Nov. 22, 2014 | eIujd 55 (eRDuliQ ARisIj) | HRffajDRj - mC bRss | 24-70 | |
| Nov. 29, 2014 | eIujd 59 (eRDuliQ ARisIj) | mC bRss - eiZajD | 45-84 | |
| Dec. 5, 2014 | eIujd 50 (eRDuliQ ARisIj) | eRsadRjZR - mC bRss | 538-25 | |
| Dec. 7, 2014 | eIujd 56 (eRDuliQ ARisIj) | misZhiQiDR - mC bRss | 534-85 | |
| Dec. 13, 2014 | eIujd 51 (eRDuliQ ARisIj) | mC bRss - mmC XaUai | 88-75 | |
| Dec. 20, 2014 | eIujd 54 (eRDuliQ ARisIj) | wRlsUiQ HRspRQijDR - mC bRss | 18-81 | |
| Jan. 11, 2015 | eIujd 58 (eRDuliQ ARisIj) | mC bRss - GQRjDRTild | 72-28 | |
| Jan. 17, 2015 | eIujd 57 (eRDuliQ ARisIj) | KIQdill AURRlRQs - mC bRss | 42-85 | |
| Jan. 30, 2015 | eIujd 5 (ARZIjd AUiDR) | wRlsUiQ HRspRQijDR - mC bRss | 73-10 | |
| Feb. 7, 2015 | eIujd 9 (ARZIjd AUiDR) | mC bRss - mliZV yQIDs | 84-85 | |
| Feb. 21, 2015 | eIujd 0 (ARZIjd AUiDR) | KIQdill AURRlRQs - mC bRss | 89-40 | |
| Feb. 28, 2015 | eIujd 6 (ARZIjd AUiDR) | mC bRss - GQRjDRTild | 72-77 | |
| Mar. 6, 2015 | eIujd 1 (ARZIjd AUiDR) | mmC XaUai - mC bRss | 80-82 | |
| Mar. 14, 2015 | eIujd 4 (ARZIjd AUiDR) | mC bRss - wRlsUiQ HRspRQijDR | 75-20 | |
| Mar. 28, 2015 | eIujd 8 (ARZIjd AUiDR) | mliZV yQIDs - mC bRss | 81-73 | |
| Apr. 4, 2015 | eIujd 7 (ARZIjd AUiDR) | mC bRss - KIQdill AURRlRQs | 22-533 | |
| Apr. 11, 2015 | eIujd 2 (ARZIjd AUiDR) | GQRjDRTild - mC bRss | 40-78 | |
| Apr. 18, 2015 | eIujd 53 (ARZIjd AUiDR) | mC bRss - mmC XaUai | 555-44 | |



