

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Slovakian Tipos SBL | 5 | 3 | 0 | 2 | 0 |
| FIBA Europe Cup | 5 | 2 | 0 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Slovakian Tipos SBL | FIBA Europe Cup |
| Points per game | 101.2 | 92.2 |
| 2FGP% | 54.4% | 58.3% |
| 3FGP% | 44.6% | 37.7% |
| FT% | 70.0% | 76.8% |
| Off rebounds | 10.2 | 7.6 |
| Def rebounds | 26.2 | 24.2 |
| Total rebounds | 36.4 | 31.8 |
| Assists per game | 19.8 | 19.2 |
| Turnovers per game | 11.8 | 16.0 |
| Steals per game | 11.0 | 8.8 |
| Blocks per game | 5.6 | 3.2 |
| Points per game of opponent | 73.2 | 82.6 |
| Opponent 2FGP% | 42.8% | 51.7% |
| Opponent 3FGP% | 31.4% | 30.5% |
BC Prievidza Statistics 2026-2027 - Slovakia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
BC Prievidza Statistics 2026-2027 - FIBA Europe Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




