

Team Summary 2024-2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U17 | 8 | 2 | 2 | 1 | 3 |
AverageTotal
Season statistic 2024-2025
| Name | EYBL U17 |
| Points per game | 75.1 |
| 2FGP% | 49.7% |
| 3FGP% | 27.9% |
| FT% | 68.4% |
| Off rebounds | 9.9 |
| Def rebounds | 24.1 |
| Total rebounds | 34.0 |
| Assists per game | 18.8 |
| Turnovers per game | 20.0 |
| Steals per game | 8.9 |
| Blocks per game | 1.8 |
| Points per game of opponent | 86.6 |
| Opponent 2FGP% | 51.8% |
| Opponent 3FGP% | 25.1% |



