

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 6 | 1 | 1 | 1 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 79.3 |
| 2FGP% | 52.7% |
| 3FGP% | 30.6% |
| FT% | 71.1% |
| Off rebounds | 7.7 |
| Def rebounds | 0.0 |
| Total rebounds | 31.7 |
| Assists per game | 14.3 |
| Turnovers per game | 15.2 |
| Steals per game | 5.0 |
| Blocks per game | 0.3 |
| Points per game of opponent | 87.5 |
| Opponent 2FGP% | 57.0% |
| Opponent 3FGP% | 37.4% |
BC Raiffeisen Flyers Wels Statistics 2026-2027 - Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




