

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 34 | 12 | 5 | 8 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Austria |
| Points per game | 84.0 |
| 2FGP% | 53.7% |
| 3FGP% | 33.0% |
| FT% | 74.1% |
| Off rebounds | 8.3 |
| Def rebounds | 18.3 |
| Total rebounds | 34.0 |
| Assists per game | 18.1 |
| Turnovers per game | 13.4 |
| Steals per game | 7.6 |
| Blocks per game | 2.1 |
| Points per game of opponent | 80.6 |
| Opponent 2FGP% | 53.0% |
| Opponent 3FGP% | 32.5% |
BC Raiffeisen Flyers Wels Statistics 2025-2026 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




