

Lithuanian League Games/Schedule (2014-2015)
| Silute Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 3, 2014 | Round 1 | Silute - Nafta-Uni. | 75-88 ![]() | ||||
| Oct. 4, 2014 | Round 2 | Vilnius Palanga - Silute | 82-77 ![]() | ||||
| Oct. 10, 2014 | Round 3 | JAZZ-Diremta - Silute | 66-75 | ||||
| Oct. 11, 2014 | Round 4 | Silute - Rasai | 79-84 ![]() | ||||
| Oct. 17, 2014 | Round 5 | Silute - Ezerunas-Karys | 72-85 ![]() | ||||
| Oct. 18, 2014 | Round 6 | Trakai - Silute | 93-71 ![]() | ||||
| Oct. 24, 2014 | Round 7 | Delikatesas - Silute | 75-73 ![]() | ||||
| Oct. 25, 2014 | Round 8 | Silute - Palanga | 71-73 ![]() | ||||
| Oct. 30, 2014 | Round 9 | Petrochema - Silute | 61-63 | ||||
| Oct. 31, 2014 | Round 10 | Silute - Suduva-Mantinga | 88-62 | ||||
| Nov. 7, 2014 | Round 11 | Silute - Perlas-MRU | 61-66 ![]() | ||||
| Nov. 8, 2014 | Round 12 | Zalgiris II - Silute | 67-68 | ||||
| Nov. 14, 2014 | Round 13 | Silute - Zanavykas | 70-68 | ||||
| Nov. 15, 2014 | Round 14 | Zanavykas - Silute | 68-74 | ||||
| Nov. 21, 2014 | Round 15 | Nafta-Uni. - Silute | 82-71 ![]() | ||||
| Nov. 22, 2014 | Round 16 | Silute - Vilniaus | 95-90 | ||||
| Nov. 28, 2014 | Round 17 | Silute - JAZZ-Diremta | 71-88 ![]() | ||||
| Nov. 29, 2014 | Round 18 | Rasai - Silute | 79-77 ![]() | ||||
| Dec. 5, 2014 | Round 19 | Ezerunas-Karys - Silute | 88-78 ![]() | ||||
| Dec. 6, 2014 | Round 20 | Silute - Trakai | 65-88 ![]() | ||||
| Dec. 12, 2014 | Round 21 | Silute - Delikatesas | 96-70 | ||||
| Dec. 13, 2014 | Round 22 | Palanga - Silute | 66-55 ![]() | ||||
| Dec. 19, 2014 | Round 23 | Silute - Petrochema | 74-60 | ||||
| Dec. 20, 2014 | Round 24 | Suduva-Mantinga - Silute | 73-57 ![]() | ||||
| Jan. 9, 2015 | Round 25 | Perlas-MRU - Silute | 85-64 ![]() | ||||
| Jan. 10, 2015 | Round 26 | Silute - Zalgiris II | 74-84 ![]() | ||||
| Second Stage | |||||||
| Second Stage | |||||||
| Jan. 16, 2015 | Round 1 | Rasai - Silute | 93-88 ![]() | ||||
| Jan. 23, 2015 | Round 3 | JAZZ-Diremta - Silute | 56-77 | ||||
| Second Stage | |||||||
| Jan. 24, 2015 | Round 4 | Silute - Vilniaus | 75-76 ![]() | ||||
| Jan. 30, 2015 | Round 5 | Silute - Delikatesas | 71-78 ![]() | ||||
| Jan. 31, 2015 | Round 6 | Palanga - Silute | 92-76 ![]() | ||||
| Feb. 6, 2015 | Round 7 | Silute - Zalgiris II | 79-74 | ||||
| Feb. 7, 2015 | Round 8 | Zalgiris II - Silute | 63-70 | ||||
| Feb. 20, 2015 | Round 10 | Silute - Rasai | 77-91 ![]() | ||||
| Feb. 27, 2015 | Round 12 | Silute - JAZZ-Diremta | 102-76 | ||||
| Feb. 28, 2015 | Round 13 | Vilniaus - Silute | 86-71 ![]() | ||||
| Mar. 6, 2015 | Round 14 | Delikatesas - Silute | 89-86 ![]() | ||||
| Mar. 7, 2015 | Round 15 | Silute - Palanga | 68-74 ![]() | ||||







