| Inter Bratislava Games/Schedule |
| Regular Season |
| Oct. 4, 2014 | Round 1 | Inter Bratislava - Iskra Svit | 98-92 |
| Oct. 8, 2014 | Round 2 | Prievidza - Inter Bratislava | 70-65  |
| Oct. 11, 2014 | Round 3 | Inter Bratislava - B.Bystrica | 95-60 |
| Oct. 15, 2014 | Round 4 | Handlova - Inter Bratislava | 79-83 |
| Oct. 18, 2014 | Round 5 | Inter Bratislava - Nitra | 109-54 |
| Oct. 22, 2014 | Round 6 | Nova Ves - Inter Bratislava | 85-86 |
| Oct. 25, 2014 | Round 7 | Inter Bratislava - Rieker KN | 87-71 |
| Oct. 29, 2014 | Round 8 | Levice - Inter Bratislava | 59-82 |
| Nov. 2, 2014 | Round 9 | Inter Bratislava - Karlovka | 108-62 |
| Nov. 5, 2014 | Round 10 | Iskra Svit - Inter Bratislava | 94-90  |
| Nov. 9, 2014 | Round 11 | Inter Bratislava - Prievidza | 70-65 |
| Nov. 12, 2014 | Round 12 | B.Bystrica - Inter Bratislava | 63-82 |
| Nov. 15, 2014 | Round 13 | Inter Bratislava - Handlova | 81-73 |
| Nov. 19, 2014 | Round 14 | Nitra - Inter Bratislava | 73-101 |
| Nov. 23, 2014 | Round 15 | Inter Bratislava - Nova Ves | 104-71 |
| Nov. 26, 2014 | Round 16 | Rieker KN - Inter Bratislava | 90-77  |
| Nov. 29, 2014 | Round 17 | Inter Bratislava - Levice | 118-75 |
| Dec. 3, 2014 | Round 18 | Karlovka - Inter Bratislava | 60-81 |
| Dec. 6, 2014 | Round 19 | Inter Bratislava - Iskra Svit | 107-63 |
| Dec. 17, 2014 | Round 20 | Prievidza - Inter Bratislava | 66-70 |
| Dec. 20, 2014 | Round 21 | Inter Bratislava - B.Bystrica | 101-66 |
| Dec. 27, 2014 | Round 22 | Handlova - Inter Bratislava | 89-79  |
| Jan. 3, 2015 | Round 23 | Inter Bratislava - Nitra | 116-65 |
| Jan. 7, 2015 | Round 24 | Nova Ves - Inter Bratislava | 50-85 |
| Jan. 10, 2015 | Round 25 | Inter Bratislava - Rieker KN | 78-87  |
| Jan. 14, 2015 | Round 26 | Levice - Inter Bratislava | 88-99 |
| Jan. 17, 2015 | Round 27 | Inter Bratislava - Karlovka | 104-66 |
| Jan. 21, 2015 | Round 28 | Iskra Svit - Inter Bratislava | 77-107 |
| Jan. 24, 2015 | Round 29 | Inter Bratislava - Prievidza | 58-72  |
| Jan. 28, 2015 | Round 30 | B.Bystrica - Inter Bratislava | 84-83  |
| Feb. 4, 2015 | Round 31 | Inter Bratislava - Handlova | 94-77 |
| Feb. 11, 2015 | Round 32 | Nitra - Inter Bratislava | 51-86 |
| Feb. 14, 2015 | Round 33 | Inter Bratislava - Nova Ves | 101-77 |
| Feb. 18, 2015 | Round 34 | Rieker KN - Inter Bratislava | 84-77  |
| Feb. 21, 2015 | Round 35 | Inter Bratislava - Levice | 109-65 |
| Feb. 28, 2015 | Round 36 | Karlovka - Inter Bratislava | 66-87 |
| Quarter-Finals |
| Quarter-Finals |
| Mar. 7, 2015 | Round 1 | Inter Bratislava - Karlovka | 96-68 |
| Mar. 11, 2015 | Round 2 | Karlovka - Inter Bratislava | 59-89 |
| Mar. 14, 2015 | Round 3 | Inter Bratislava - Karlovka | 117-61 |
| Semi-Finals |
| Semi-Finals |
| Mar. 28, 2015 | Round 1 | Rieker KN - Inter Bratislava | 90-85  |
| Apr. 1, 2015 | Round 2 | Inter Bratislava - Rieker KN | 75-78  |
| Apr. 4, 2015 | Round 3 | Rieker KN - Inter Bratislava | 91-74  |
| Apr. 8, 2015 | Round 4 | Inter Bratislava - Rieker KN | 105-63 |
| Apr. 11, 2015 | Round 5 | Rieker KN - Inter Bratislava | 92-87  |
| Finals |
| Finals |
| Apr. 18, 2015 | Round 1 | Inter Bratislava - Handlova | 93-89 |
| Apr. 22, 2015 | Round 2 | Handlova - Inter Bratislava | 77-76  |
| Apr. 25, 2015 | Round 3 | Inter Bratislava - Handlova | 106-78 |