2025-26

Team Summary 2026-2027

NameTotal GamesHome WonHome LostAway WonAway Lost
Austrian BSL60204
FIBA Europe Cup31002
ABA League41201
Basketball Champions League10001
AverageTotal

Season statistic 2026-2027

NameAustrian BSLFIBA Europe CupABA LeagueBasketball Champions League
Points per game65.376.782.082.0
2FGP%47.3%54.0%49.7%53.3%
3FGP%29.1%35.1%36.4%42.4%
FT%59.8%78.7%81.3%53.3%
Off rebounds5.55.77.311.0
Def rebounds0.023.322.821.0
Total rebounds21.229.030.032.0
Assists per game8.220.020.817.0
Turnovers per game21.014.012.517.0
Steals per game7.85.76.87.0
Blocks per game0.70.30.80.0
Points per game of opponent102.281.787.892.0
Opponent 2FGP%71.8%53.0%64.0%67.7%
Opponent 3FGP%33.9%30.4%28.3%37.9%

BC Vienna Statistics 2026-2027 - Austria

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 CLRUVILi, vuVis 8 027 90-5408-3304-9691405040519401451
15 HIlUIj zQ., baVR 5 010 05-956-0803-039168291078371
4 YalBiJRQ, KRQRB 8 002 00-086-957-6910060560043197
25 GQaJRln, eIMRQU 8 099 00-537-088-045101202510571-04
6 SsuVR, GIdfQRF 8 074 2-995-056-0071023064003536
9 kuVILlniV, yalap 8 098 01-951-72-0781990005008924
1 kisaZ, yalap 8 76 5-79-45-391704917035
21 PDMRLIRj, ClajUIj 3 40 9-55-099-711753906031
12 SafuTi, PsiFijdR 3 87 7-40-39-97103031110504
22 SsuJu, KTRBUIZhuZVTu 3 096 9-49-39-75103903517095
19 GFijR, eiphiRl 7 79 0-30-90-93161751389
8 KiQaij, SQBaj 9 95 9-71-00-5111180103-8
19 KRQsZhMiuBRQ m. 3 74 1-91-81-7117171191-07

BC Vienna Statistics 2026-2027 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
10 zILijILaZ, XaVIli 5 87 6-021-199-9570908820035658
11 vijDILaZ, SlRVsijdiQ 5 44 6-097-65-790005131155094
35 KuQRs, vuVi 5 32 3-43-63-4188829145190
19 XILiVILaZ, SlRVsi 9 85 3-093-29-3009837179408
3 eidILZaZ, KQRsaBaQ 9 88 6-070-84-29420280159855
5 caBIjnaZ, mIDdij 9 37 3-45-37-710101055159594
8 buali, zg 9 55 6-051-19-3732070170605
22 Gujj, ez 9 38 8-010-019-997805517044
21 AUiJaZ, SQIj 5 83 3-20-81-198692015055
25 AhRQfaRld, GQijU 0 92 5-81-71-11555901085
13 XnaR, miQQi 0 55 1-51-00-9133070117001
23 CLRUVILi, vuVis 9 07 1-01-11-1111001101-9

BC Vienna Statistics 2026-2027 - ABA League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
25 AhRQfaRld, GQijU 7 093 2-9300-9799-9306209015164532
11 vijDILaZ, SlRVsijdiQ 7 23 07-903-0005-07804958000073882
19 XILiVILaZ, SlRVsi 7 001 4-034-974-2005070125187952
3 eidILZaZ, KQRsaBaQ 7 88 4-039-409-0597806251005959
22 Gujj, ez 7 24 2-077-20-9701077008195059
10 zILijILaZ, XaVIli 7 88 01-021-101-07709085017095156
8 buali, zg 7 83 4-071-18-01409029000079102
13 XnaR, miQQi 7 24 6-061-75-7986970951010204
5 caBIjnaZ, mIDdij 7 77 5-39-30-0978049190501
35 KuQRs, vuVi 7 75 5-20-75-715557010093
21 AUiJaZ, SQIj 0 6 1-11-11-11991011110

BC Vienna Statistics 2026-2027 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
25 AhRQfaRld, GQijU 0 52 5-43-29-5095350159504
21 AUiJaZ, SQIj 0 96 5-75-71-1986151100304
13 XnaR, miQQi 0 54 5-49-30-50570105170508
11 vijDILaZ, SlRVsijdiQ 0 97 0-95-31-001017119009
8 buali, zg 0 51 5-31-17-835603017014
22 Gujj, ez 0 94 9-50-41-10381501045
19 XILiVILaZ, SlRVsi 0 01 0-01-51-1111090109-9
3 eidILZaZ, KQRsaBaQ 0 6 1-01-10-9100151100-7
23 CLRUVILi, vuVis 0 0 1-11-11-11001111110