

FIBA Europe Cup Games/Schedule (2022-2023)
| Goettingen Games/Schedule | |||||||
| Qualifying Round | |||||||
| Sep. 27, 2022 | Round 1 | Trepca - Goettingen | 62-76 | ||||
| Sep. 28, 2022 | Round 2 | Goettingen - Sporting | 83-84 ![]() | ||||
Germany Games/Schedule (2022-2023)
| Goettingen Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 5, 2022 | Round 2 | Ulm - Goettingen | 84-93 | ||||
| Oct. 7, 2022 | Round 3 | Crailsheim - Goettingen | 77-81 | ||||
| Oct. 23, 2022 | Round 4 | Goettingen - Rostock | 92-95 ![]() | ||||
| Oct. 29, 2022 | Round 5 | Bonn - Goettingen | 94-85 ![]() | ||||
| Nov. 5, 2022 | Round 6 | Goettingen - Wuerzburg | 82-74 | ||||
| Nov. 20, 2022 | Round 7 | Oldenburg - Goettingen | 93-75 ![]() | ||||
| Nov. 27, 2022 | Round 8 | Goettingen - ALBA | 96-95 | ||||
| Dec. 10, 2022 | Round 9 | Ludwigsburg - Goettingen | 90-76 ![]() | ||||
| Dec. 17, 2022 | Round 10 | Goettingen - Bamberg | 95-79 | ||||
| Dec. 26, 2022 | Round 11 | Braunschweig - Goettingen | 64-78 | ||||
| Dec. 22, 2022 | Round 11 | Goettingen - Bayreuth | 100-89 | ||||
| Dec. 29, 2022 | Round 12 | Bayreuth - Goettingen | 73-95 | ||||
| Jan. 4, 2023 | Round 13 | Goettingen - Weissenfels | 96-93 | ||||
| Jan. 8, 2023 | Round 14 | Frankfurt - Goettingen | 78-75 ![]() | ||||
| Jan. 15, 2023 | Round 15 | Goettingen - Hamburg | 91-82 | ||||
| Jan. 29, 2023 | Round 17 | Bayern - Goettingen | 105-74 ![]() | ||||
| Feb. 5, 2023 | Round 19 | Bamberg - Goettingen | 95-92 ![]() | ||||
| Feb. 11, 2023 | Round 20 | Goettingen - Crailsheim | 92-79 | ||||
| Feb. 9, 2023 | Round 20 | Goettingen - Heidelberg | 87-81 | ||||
| Feb. 15, 2023 | Round 21 | Chemnitz - Goettingen | 86-87 | ||||
| Mar. 10, 2023 | Round 23 | Heidelberg - Goettingen | 84-74 ![]() | ||||
| Mar. 25, 2023 | Round 25 | Weissenfels - Goettingen | 82-93 | ||||
| Apr. 1, 2023 | Round 26 | Goettingen - Ulm | 101-108 ![]() | ||||
| Apr. 4, 2023 | Round 27 | Goettingen - Hamburg | 71-98 ![]() | ||||
| Apr. 9, 2023 | Round 27 | ALBA - Goettingen | 91-78 ![]() | ||||
| Apr. 15, 2023 | Round 28 | Goettingen - Ludwigsburg | 87-80 | ||||
| Apr. 11, 2023 | Round 28 | Goettingen - Oldenburg | 106-97 | ||||
| Apr. 18, 2023 | Round 29 | Rostock - Goettingen | 94-85 ![]() | ||||
| Apr. 22, 2023 | Round 30 | Goettingen - Braunschweig | 80-79 | ||||
| Apr. 27, 2023 | Round 31 | Wuerzburg - Goettingen | 74-92 | ||||
| Apr. 24, 2023 | Round 31 | Goettingen - Chemnitz | 68-81 ![]() | ||||
| Apr. 30, 2023 | Round 32 | Goettingen - Bayern | 83-75 | ||||
| May. 2, 2023 | Round 33 | Goettingen - Bonn | 60-95 ![]() | ||||
| May. 7, 2023 | Round 34 | Goettingen - Frankfurt | 82-88 ![]() | ||||
| Quarter-Finals | |||||||
| May. 16, 2023 | Round 1 | Bayern - Goettingen | 87-67 ![]() | ||||
| May. 18, 2023 | Round 2 | Bayern - Goettingen | 87-85 ![]() | ||||
| May. 21, 2023 | Round 3 | Goettingen - Bayern | 54-65 ![]() | ||||
Basketball Champions League Games/Schedule (2022-2023)
| Goettingen Games/Schedule | |||||||
| Qualifying Round | |||||||
| Sep. 27, 2023 | Round 1 | Den Bosch - Goettingen | Last 10 Games | ||||







