

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 6 | 2 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 73.3 |
| 2FGP% | 52.2% |
| 3FGP% | 30.5% |
| FT% | 62.5% |
| Off rebounds | 10.3 |
| Def rebounds | 24.5 |
| Total rebounds | 34.8 |
| Assists per game | 19.7 |
| Turnovers per game | 17.7 |
| Steals per game | 6.2 |
| Blocks per game | 2.0 |
| Points per game of opponent | 69.2 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 28.2% |
BG Hessing Leitershofen Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




