

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 4 | 0 | 2 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 83.8 |
| 2FGP% | 58.2% |
| 3FGP% | 29.9% |
| FT% | 57.1% |
| Off rebounds | 5.5 |
| Def rebounds | 23.5 |
| Total rebounds | 29.0 |
| Assists per game | 14.5 |
| Turnovers per game | 17.0 |
| Steals per game | 7.0 |
| Blocks per game | 2.5 |
| Points per game of opponent | 102.8 |
| Opponent 2FGP% | 58.0% |
| Opponent 3FGP% | 37.5% |
BK Rapid Wien Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




