

Russian League Games/Schedule (2014-2015)
| Tambov Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 18, 2014 | Round 2 | Sojuz Zaretchny - Tambov | 64-59 ![]() | ||||
| Oct. 19, 2014 | Round 2 | Sojuz Zaretchny - Tambov | 66-71 | ||||
| Nov. 8, 2014 | Round 6 | BK 1716 - Tambov | 70-75 | ||||
| Nov. 9, 2014 | Round 7 | BK 1716 - Tambov | 63-93 | ||||
| Nov. 12, 2014 | Round 8 | Neftekhimik T. - Tambov | 67-82 | ||||
| Nov. 13, 2014 | Round 9 | Neftekhimik T. - Tambov | 74-70 ![]() | ||||
| Nov. 18, 2014 | Round 10 | Tambov - MBA-Runa | 74-59 | ||||
| Nov. 19, 2014 | Round 11 | Tambov - MBA-Runa | 61-50 | ||||
| Nov. 21, 2014 | Round 12 | Tambov - Kamit-Univ. | 91-60 | ||||
| Nov. 22, 2014 | Round 12 | Tambov - Kamit-Univ. | 94-73 | ||||
| Dec. 6, 2014 | Round 14 | Elbrus Cherk. - Tambov | 58-64 | ||||
| Dec. 7, 2014 | Round 15 | Elbrus Cherk. - Tambov | 62-82 | ||||
| Dec. 10, 2014 | Round 16 | Dynamo-CBK - Tambov | 58-75 | ||||
| Dec. 11, 2014 | Round 17 | Dynamo-CBK - Tambov | 64-79 | ||||
| Dec. 16, 2014 | Round 18 | Tambov - Dynamo-YUZGU | 75-80 ![]() | ||||
| Dec. 17, 2014 | Round 19 | Tambov - Dynamo-YUZGU | 79-70 | ||||
| Dec. 20, 2014 | Round 20 | Tambov - Sogdiana-Skif | 67-73 ![]() | ||||
| Dec. 21, 2014 | Round 21 | Tambov - Sogdiana-Skif | 79-58 | ||||
| Jan. 14, 2015 | Round 23 | Tambov - Sojuz Zaretchny | 86-80 | ||||
| Jan. 15, 2015 | Round 24 | Tambov - Sojuz Zaretchny | 73-68 | ||||
| Jan. 30, 2015 | Round 25 | Tambov - BK 1716 | 90-77 | ||||
| Jan. 31, 2015 | Round 26 | Tambov - BK 1716 | 92-70 | ||||
| Feb. 3, 2015 | Round 27 | Tambov - Neftekhimik T. | 85-84 | ||||
| Feb. 4, 2015 | Round 28 | Tambov - Neftekhimik T. | 76-46 | ||||
| Feb. 9, 2015 | Round 29 | MBA-Runa - Tambov | 73-64 ![]() | ||||
| Feb. 12, 2015 | Round 30 | Kamit-Univ. - Tambov | History | ||||
| Mar. 3, 2015 | Round 34 | Tambov - Elbrus Cherk. | 86-76 | ||||
| Mar. 4, 2015 | Round 35 | Tambov - Elbrus Cherk. | 86-82 | ||||
| Mar. 7, 2015 | Round 36 | Tambov - Dynamo-CBK | 60-61 ![]() | ||||
| Mar. 8, 2015 | Round 36 | Tambov - Dynamo-CBK | 77-53 | ||||
| Mar. 17, 2015 | Round 39 | Dynamo-YUZGU - Tambov | 76-75 ![]() | ||||
| Mar. 18, 2015 | Round 40 | Dynamo-YUZGU - Tambov | 76-90 | ||||
| Mar. 21, 2015 | Round 41 | Sogdiana-Skif - Tambov | 61-68 | ||||
| Mar. 22, 2015 | Round 42 | Sogdiana-Skif - Tambov | 75-55 ![]() | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Apr. 4, 2015 | Round 1 | Dynamo-MGTU - Tambov | 81-87 | ||||
| Apr. 7, 2015 | Round 2 | Tambov - Dynamo-MGTU | 81-66 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| Apr. 13, 2015 | Round 1 | Cheliabinsk - Tambov | 87-74 ![]() | ||||
| Apr. 16, 2015 | Round 2 | Tambov - Cheliabinsk | 79-65 | ||||
| Apr. 17, 2015 | Round 3 | Tambov - Cheliabinsk | 67-62 | ||||
| Finals | |||||||
| Finals | |||||||
| Apr. 22, 2015 | Round 1 | Tambov - Ruskon-Mord. | 71-63 | ||||
| Apr. 25, 2015 | Round 2 | Ruskon-Mord. - Tambov | 69-61 ![]() | ||||
| Apr. 26, 2015 | Round 3 | Ruskon-Mord. - Tambov | 85-71 ![]() | ||||







