

| BKG-Prima Games/Schedule (2026-2027) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.27,2026Sep.27,26 | Hungary | Regular Season - Round 1 RS Rd 1 | - | BKG-Prima TF Budapest | 83-80 ![]() |
| Oct.3,2026Oct.3,26 | Hungary | Regular Season - Round 2 RS Rd 2 | - | MEAFC BKG-Prima | 91-97 ![]() |
| Oct.11,2026Oct.11,26 | Hungary | Regular Season - Round 3 RS Rd 3 | - | BKG-Prima Veszprem | 76-73 ![]() |
| Oct.16,2026Oct.16,26 | Hungary | Regular Season - Round 4 RS Rd 4 | - | JKSE BKG-Prima | 67-62 ![]() |
| Oct.25,2026Oct.25,26 | Hungary | Regular Season - Round 5 RS Rd 5 | - | BKG-Prima PVSK-Veolia | 66-82 ![]() |
| Oct.31,2026Oct.31,26 | Hungary | Regular Season - Round 6 RS Rd 6 | - | DEAC U23 BKG-Prima | 97-64 ![]() |
| Nov.8,2026Nov.8,26 | Hungary | Regular Season - Round 7 RS Rd 7 | - | BKG-Prima Vasas | History |
| Nov.22,2026Nov.22,26 | Hungary | Regular Season - Round 9 RS Rd 9 | - | BKG-Prima Salgotarjani | History |
| Nov.28,2026Nov.28,26 | Hungary | Regular Season - Round 10 RS Rd 10 | - | MAFC BKG-Prima | History |
| Dec.6,2026Dec.6,26 | Hungary | Regular Season - Round 11 RS Rd 11 | - | BKG-Prima Hubner NBS | History |
| Dec.12,2026Dec.12,26 | Hungary | Regular Season - Round 12 RS Rd 12 | - | ZTE KK BKG-Prima | History |
| Dec.20,2026Dec.20,26 | Hungary | Regular Season - Round 13 RS Rd 13 | - | BKG-Prima Tiszaujvaros | History |
| Jan.2,2027Jan.2,27 | Hungary | Regular Season - Round 14 RS Rd 14 | - | TF Budapest BKG-Prima | History |
| Jan.10,2027Jan.10,27 | Hungary | Regular Season - Round 15 RS Rd 15 | - | BKG-Prima MEAFC | History |
| Jan.16,2027Jan.16,27 | Hungary | Regular Season - Round 16 RS Rd 16 | - | Veszprem BKG-Prima | History |
| Jan.24,2027Jan.24,27 | Hungary | Regular Season - Round 17 RS Rd 17 | - | BKG-Prima JKSE | History |
| Jan.29,2027Jan.29,27 | Hungary | Regular Season - Round 18 RS Rd 18 | - | PVSK-Veolia BKG-Prima | History |
| Feb.7,2027Feb.7,27 | Hungary | Regular Season - Round 19 RS Rd 19 | - | BKG-Prima DEAC U23 | History |
| Feb.14,2027Feb.14,27 | Hungary | Regular Season - Round 20 RS Rd 20 | - | Vasas BKG-Prima | History |
| Mar.6,2027Mar.6,27 | Hungary | Regular Season - Round 22 RS Rd 22 | - | Salgotarjani BKG-Prima | History |
| Mar.14,2027Mar.14,27 | Hungary | Regular Season - Round 23 RS Rd 23 | - | BKG-Prima MAFC | History |
| Mar.20,2027Mar.20,27 | Hungary | Regular Season - Round 24 RS Rd 24 | - | Hubner NBS BKG-Prima | History |
| Mar.28,2027Mar.28,27 | Hungary | Regular Season - Round 25 RS Rd 25 | - | BKG-Prima ZTE KK | History |
| Apr.4,2027Apr.4,27 | Hungary | Regular Season - Round 26 RS Rd 26 | - | Tiszaujvaros BKG-Prima | History |





Hungary
TF Budapest
MEAFC
Veszprem
JKSE
PVSK-Veolia
DEAC U23
Vasas
Salgotarjani
MAFC
Hubner NBS
ZTE KK
Tiszaujvaros