

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 2 | 1 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 85.0 |
| 2FGP% | 54.1% |
| 3FGP% | 34.0% |
| FT% | 75.0% |
| Off rebounds | 7.0 |
| Def rebounds | 25.5 |
| Total rebounds | 32.5 |
| Assists per game | 22.5 |
| Turnovers per game | 17.5 |
| Steals per game | 7.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 86.5 |
| Opponent 2FGP% | 52.9% |
| Opponent 3FGP% | 27.3% |
BS Polonia Bytom Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




