

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 5 | 1 | 2 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 84.0 |
| 2FGP% | 52.5% |
| 3FGP% | 32.1% |
| FT% | 72.6% |
| Off rebounds | 8.8 |
| Def rebounds | 25.2 |
| Total rebounds | 34.0 |
| Assists per game | 20.2 |
| Turnovers per game | 13.6 |
| Steals per game | 7.4 |
| Blocks per game | 2.0 |
| Points per game of opponent | 86.8 |
| Opponent 2FGP% | 53.2% |
| Opponent 3FGP% | 31.1% |
BS Polonia Bytom Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




