

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 43 | 21 | 1 | 20 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 89.7 |
| 2FGP% | 55.4% |
| 3FGP% | 34.4% |
| FT% | 67.1% |
| Off rebounds | 11.3 |
| Def rebounds | 26.5 |
| Total rebounds | 37.9 |
| Assists per game | 22.8 |
| Turnovers per game | 10.9 |
| Steals per game | 11.7 |
| Blocks per game | 2.0 |
| Points per game of opponent | 67.0 |
| Opponent 2FGP% | 48.5% |
| Opponent 3FGP% | 27.9% |
BS Polonia Bytom Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




