

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 30 | 7 | 8 | 4 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 77.0 |
| 2FGP% | 51.6% |
| 3FGP% | 29.6% |
| FT% | 61.7% |
| Off rebounds | 9.5 |
| Def rebounds | 27.1 |
| Total rebounds | 36.6 |
| Assists per game | 15.8 |
| Turnovers per game | 17.3 |
| Steals per game | 7.8 |
| Blocks per game | 3.1 |
| Points per game of opponent | 84.7 |
| Opponent 2FGP% | 51.0% |
| Opponent 3FGP% | 32.7% |
BSA AMW Arka Gdynia Statistics 2025-2026 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




