

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 2 | 0 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 77.0 |
| 2FGP% | 53.2% |
| 3FGP% | 29.2% |
| FT% | 60.9% |
| Off rebounds | 7.5 |
| Def rebounds | 25.0 |
| Total rebounds | 32.5 |
| Assists per game | 19.0 |
| Turnovers per game | 18.0 |
| Steals per game | 10.5 |
| Blocks per game | 3.0 |
| Points per game of opponent | 75.0 |
| Opponent 2FGP% | 55.7% |
| Opponent 3FGP% | 22.6% |
BSA AMW Arka Gdynia Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




