

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Norway | 10 | 2 | 1 | 1 | 6 |
AverageTotal
Season statistic 2026-2027
| Name | Norway |
| Points per game | 85.8 |
| 2FGP% | 54.2% |
| 3FGP% | 35.1% |
| FT% | 68.6% |
| Off rebounds | 6.8 |
| Def rebounds | 24.3 |
| Total rebounds | 31.1 |
| Assists per game | 16.9 |
| Turnovers per game | 7.5 |
| Steals per game | 15.6 |
| Blocks per game | 1.8 |
| Points per game of opponent | 100.3 |
| Opponent 2FGP% | 62.7% |
| Opponent 3FGP% | 32.4% |
Baerum Basket Bekkestua Statistics 2026-2027 - Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




