

Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | NAIA |
| Points per game | 67.0 |
| 2FGP% | 38.5% |
| 3FGP% | 50.0% |
| FT% | 68.4% |
| Off rebounds | 8.0 |
| Def rebounds | 27.0 |
| Total rebounds | 35.0 |
| Assists per game | 6.0 |
| Turnovers per game | 12.0 |
| Steals per game | 1.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 49.0 |
| Opponent 2FGP% | 43.8% |
| Opponent 3FGP% | 14.3% |



