

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Danish BasketLigaen | 6 | 4 | 0 | 2 | 0 |
| FIBA Europe Cup | 4 | 1 | 1 | 2 | 0 |
| Basketball Champions League | 2 | 1 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Danish BasketLigaen | FIBA Europe Cup | Basketball Champions League |
| Points per game | 105.7 | 83.3 | 80.5 |
| 2FGP% | 71.7% | 54.5% | 57.7% |
| 3FGP% | 35.3% | 24.0% | 23.7% |
| FT% | 64.2% | 64.2% | 67.3% |
| Off rebounds | 11.7 | 13.0 | 11.5 |
| Def rebounds | 28.2 | 29.8 | 21.5 |
| Total rebounds | 39.8 | 42.8 | 33.0 |
| Assists per game | 23.0 | 18.3 | 10.5 |
| Turnovers per game | 15.2 | 13.0 | 15.5 |
| Steals per game | 10.5 | 6.5 | 7.5 |
| Blocks per game | 6.5 | 3.8 | 5.0 |
| Points per game of opponent | 76.3 | 82.5 | 84.0 |
| Opponent 2FGP% | 48.0% | 47.6% | 43.5% |
| Opponent 3FGP% | 31.5% | 28.4% | 50.0% |
Bakken Bears Aarhus Statistics 2026-2027 - Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Bakken Bears Aarhus Statistics 2026-2027 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Bakken Bears Aarhus Statistics 2026-2027 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




