

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 5 | 0 | 2 | 2 | 1 |
| BBL Cup | 1 | 0 | 0 | 0 | 1 |
| Basketball Champions League | 2 | 0 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | BBL | BBL Cup | Basketball Champions League |
| Points per game | 89.6 | 71.0 | 77.0 |
| 2FGP% | 54.8% | 51.2% | 34.4% |
| 3FGP% | 34.7% | 26.1% | 45.3% |
| FT% | 73.2% | 100.0% | 87.0% |
| Off rebounds | 12.6 | 11.0 | 12.0 |
| Def rebounds | 21.2 | 30.0 | 17.0 |
| Total rebounds | 33.8 | 41.0 | 29.0 |
| Assists per game | 19.0 | 18.0 | 19.5 |
| Turnovers per game | 15.6 | 21.0 | 12.0 |
| Steals per game | 11.8 | 8.0 | 6.5 |
| Blocks per game | 3.8 | 2.0 | 2.5 |
| Points per game of opponent | 89.2 | 83.0 | 89.5 |
| Opponent 2FGP% | 58.0% | 42.4% | 50.6% |
| Opponent 3FGP% | 32.9% | 36.8% | 40.0% |
Bamberg Baskets Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Bamberg Baskets Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Bamberg Baskets Statistics 2026-2027 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




