

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 34 | 9 | 8 | 5 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 85.6 |
| 2FGP% | 53.2% |
| 3FGP% | 34.2% |
| FT% | 75.5% |
| Off rebounds | 11.1 |
| Def rebounds | 23.4 |
| Total rebounds | 34.5 |
| Assists per game | 17.9 |
| Turnovers per game | 13.4 |
| Steals per game | 6.1 |
| Blocks per game | 1.6 |
| Points per game of opponent | 88.9 |
| Opponent 2FGP% | 54.6% |
| Opponent 3FGP% | 34.8% |
Basquet Girona Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




