

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 2 | 1 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 78.0 |
| 2FGP% | 55.7% |
| 3FGP% | 29.1% |
| FT% | 75.0% |
| Off rebounds | 11.0 |
| Def rebounds | 24.0 |
| Total rebounds | 35.0 |
| Assists per game | 13.0 |
| Turnovers per game | 19.5 |
| Steals per game | 9.0 |
| Blocks per game | 1.5 |
| Points per game of opponent | 75.5 |
| Opponent 2FGP% | 48.2% |
| Opponent 3FGP% | 30.8% |
Bayer Giants Leverkusen Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




