

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 6 | 3 | 0 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 74.3 |
| 2FGP% | 54.5% |
| 3FGP% | 26.8% |
| FT% | 78.8% |
| Off rebounds | 10.8 |
| Def rebounds | 26.8 |
| Total rebounds | 37.7 |
| Assists per game | 12.5 |
| Turnovers per game | 15.0 |
| Steals per game | 8.7 |
| Blocks per game | 2.7 |
| Points per game of opponent | 68.2 |
| Opponent 2FGP% | 42.0% |
| Opponent 3FGP% | 30.2% |
Bayer Giants Leverkusen Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




