

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 7 | 3 | 0 | 3 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 77.0 |
| 2FGP% | 55.6% |
| 3FGP% | 30.0% |
| FT% | 79.1% |
| Off rebounds | 10.6 |
| Def rebounds | 26.1 |
| Total rebounds | 36.7 |
| Assists per game | 13.9 |
| Turnovers per game | 15.0 |
| Steals per game | 9.0 |
| Blocks per game | 2.6 |
| Points per game of opponent | 69.6 |
| Opponent 2FGP% | 43.9% |
| Opponent 3FGP% | 31.0% |
Bayer Giants Leverkusen Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




