

History:
League positions:
*2020-21 season was canceled due to covid-19 pandemicSwiss LNB Semifinals -2009 Swiss 1LN Finalist -2005 Swiss LNB Regular Season Champion -2010, 11 Swiss LNB Finalist -2010, 11 Swiss NL1 Finalist -2018 Swiss NL1 Group West Regular Season Runner-Up -2022 Swiss NL1 Champion -2022
League achievements:
Swiss LNB Runner-Up -1990Swiss NLB Finalist -2026 Swiss NLB Regular Season Runner-Up -2026 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 1964-67 | 2 | LNB | |||
| 1967-78 | 2 | LNB | 2-11 | 10th (Group I) | |
| 1978-79 | 3 | 1LN | |||
| 1979-80 | 3 | 1LN | |||
| 1980-89 | 3 | 1LN | | ||
| 1989-90? | 2 | LNB | 2nd | ||
| 1990-91 | 1 | LNA | |||
| 1991-92 | 1 | LNA | 7th | ||
| 1992-93 | 1 | LNA | 10th | ||
| 1993-94 | 2 | LNB | 3rd | ||
| 1994-95 | 2 | LNB | 5th | ||
| 1995-96 | 2 | NLB | |||
| 1996-97 | 2 | NLB | |||
| 1997-98 | 2 | NLB | |||
| 1998-99 | 2 | NLB | |||
| 1999-00 | 2 | NLB | |||
| 2000-01 | 2 | NLB | |||
| 2001-02 | 2 | NLB | |||
| 2002-03 | 2 | NLB | |||
| 2003-04 | 2 | NLB | |||
| 2004-05 | 2 | NLB | |||
| 2005-06 | 2 | NLB | | ||
| 2006-07? | 3 | 1LN | | ||
| 2007-08? | 2 | LNB | 7th | ||
| 2008-09 | 2 | LNB | 5th | ||
| 2009-10 | 2 | LNB | 1st | ||
| 2010-11 | 2 | LNB | 2nd | ||
| 2011-12? | 2 | LNB | 6th | ||
| 2012-13 | 4 | 2LN | | ||
| 2013-14 | 2 | NLB | |||
| 2014-15 | 2 | NLB | | ||
| 2015-16 | 4 | 2LN | | ||
| 2016-17 | 3 | 1LN | 4th | ||
| 2017-18 | 3 | NL1 | 4th | ||
| 2018-19 | 3 | NL1 | 5th | ||
| 2019-20 | 3 | NL1 | 8th | ||
| 2020-21? | 3 | NL1 | |||
| 2021-22 | 3 | NL1 | 2nd | ||
| 2022-23 | 2 | NLB | 12-10 | 6th, lost in Quarterfinals 0-2 to Acad.Fribourg | |
| 2023-24 | 2 | NLB | 9-17 | 10th | |
| 2024-25 | 2 | NLB | 11-4 | 2nd, lost in Quarterfinals 1-2 to Grasshopper | |
| 2025-26 | 2 | NLB | 12-3 | 2nd |



