

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 6 | 1 | 3 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 74.3 |
| 2FGP% | 50.0% |
| 3FGP% | 27.2% |
| FT% | 69.0% |
| Off rebounds | 12.0 |
| Def rebounds | 24.8 |
| Total rebounds | 36.8 |
| Assists per game | 16.5 |
| Turnovers per game | 15.5 |
| Steals per game | 8.5 |
| Blocks per game | 4.3 |
| Points per game of opponent | 80.3 |
| Opponent 2FGP% | 47.4% |
| Opponent 3FGP% | 37.5% |
Birmingham City University Statistics 2026-2027 - United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




