2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Israeli Winner League279594
Basketball Champions League62103
AverageTotal

Season statistic 2025-2026

NameIsraeli Winner LeagueBasketball Champions League
Points per game92.484.5
2FGP%59.6%57.0%
3FGP%35.5%35.9%
FT%72.2%68.7%
Off rebounds7.85.7
Def rebounds26.922.5
Total rebounds34.728.2
Assists per game23.121.0
Turnovers per game13.713.8
Steals per game7.77.0
Blocks per game3.33.8
Points per game of opponent90.490.2
Opponent 2FGP%50.4%50.9%
Opponent 3FGP%37.0%41.8%

Bnei Penlink Herzliya Statistics 2025-2026 - Israel

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
44 Stewart, Elijah 17 582 87-14837-10158-733045756745161935343353
21 Heidegger, Max 17 429 39-5846-11742-61105060524418035258256
15 Lugashi, Shalev 26 576 45-7941-11518-232592117375929530231233
35 Carter, Noah 16 392 44-6633-6724-38105161243614720211215
1 Varnado, Jordon 19 491 70-1259-5939-542769963557171031206194
32 Onuaku, Chinanu 16 430 75-1135-3339-73211301517548282039204372
5 Francis, Daeshon 17 465 56-871-1245-62255277704921936160244
3 Bryant, Zack 7 242 37-6412-2738-446101647165415148172
33 Bruinsma, Evan 9 218 38-5313-3020-2314476121185412135183
30 Burns Jr., DJ 10 200 42-761-118-2615284324389322105100
8 Dawson, Shawn 10 231 19-3413-2617-252283040261121894116
30 Jones, Denver 10 205 26-518-188-1241822332793118488
12 Edler-Davis J. 4 122 11-2212-3019-2271926795057779
8 Bourdillon, Frederic 12 263 6-913-5314-162384018249096571
0 Booker, Deishuan 4 138 14-282-1515-1701616281153174963
11 Sadeh, Omer 14 69 7-1211-250-04711391024732
16 Douglas, Toney 4 112 5-139-164-91121322124194147
23 Lutaty, Moriel 7 73 5-102-82-3491312122013189
10 Guetta, Daniel 7 55 4-91-31-3246870010123
13 Obziler, Kai 10 21 2-20-12-20000010167
12 Fux, Noam 2 4 0-10-00-01231200100
34 Shalem, Nitay 2 5 0-00-00-00000000001
26 Lazar, Jordan 2 2 0-00-00-00000000000

Bnei Penlink Herzliya Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
44 Stewart, Elijah 5 168 30-4710-277-931316181587179778
32 Onuaku, Chinanu 6 158 32-551-528-4493140152347159580
5 Francis, Daeshon 6 153 17-284-910-133101320155075653
1 Varnado, Jordon 6 154 14-296-1510-13101929111927105649
21 Heidegger, Max 6 130 6-1310-2812-190121225205075437
35 Carter, Noah 6 140 8-147-186-12222244194154329
15 Lugashi, Shalev 6 93 7-145-132-2459496143123
8 Dawson, Shawn 4 90 7-133-66-8210121384062933
2 Jones, Denver 2 42 2-44-128-9055472052412
16 Douglas, Toney 3 72 5-101-83-5167106207168
23 Lutaty, Moriel 2 18 3-30-10-00222400065