| Budivelnyk Games/Schedule |
| Oct. 1, 2011 | Round 1 (Regular Season ) | BC Kyiv-Budivelnyk | 76-77 |
| Oct. 3, 2011 | Round 2 (Regular Season ) | Budivelnyk-Halychyna | 90-71 |
| Oct. 11, 2011 | Round 3 (Regular Season ) | Budivelnyk-Dnipro | 76-73 |
| Oct. 19, 2011 | Round 5 (Regular Season ) | Budivelnyk-Cherkasy | 81-75 |
| Oct. 22, 2011 | Round 6 (Regular Season ) | BC Odessa-Budivelnyk | 81-72 |
| Oct. 24, 2011 | Round 6 (Regular Season ) | Khimik-Budivelnyk | 71-80 |
| Nov. 1, 2011 | Round 8 (Regular Season ) | Budivelnyk-Azovmash | 80-77 |
| Nov. 7, 2011 | Round 9 (Regular Season ) | Budivelnyk-DniproAzot | 89-75 |
| Nov. 11, 2011 | Round 10 (Regular Season ) | Budivelnyk-Hoverla | 73-64 |
| Nov. 13, 2011 | Round 11 (Regular Season ) | Budivelnyk-Mykolaiv | 87-75 |
| Nov. 16, 2011 | Round 11 (Regular Season ) | Ferro-ZNTU-Budivelnyk | 70-78 |
| Nov. 19, 2011 | Round 12 (Regular Season ) | BC Donetsk-Budivelnyk | 72-64 |
| Nov. 21, 2011 | Round 12 (Regular Season ) | Kryvbasbasket-Budivelnyk | 74-78 OT |
| Nov. 29, 2011 | Round 13 (Regular Season ) | Budivelnyk-Ferro-ZNTU | 78-99 |
| Dec. 9, 2011 | Round 15 (Regular Season ) | Hoverla-Budivelnyk | 61-60 |
| Dec. 11, 2011 | Round 16 (Regular Season ) | Halychyna-Budivelnyk | 65-85 |
| Dec. 17, 2011 | Round 17 (Regular Season ) | Budivelnyk-BC Kyiv | 83-79 |
| Dec. 22, 2011 | Round 18 (Regular Season ) | Mykolaiv-Budivelnyk | 91-76 |
| Dec. 28, 2011 | Round 19 (Regular Season ) | Budivelnyk-BC Odessa | 104-77 |
| Dec. 30, 2011 | Round 19 (Regular Season ) | Budivelnyk-Khimik | 97-95 |
| Jan. 10, 2012 | Round 21 (Regular Season ) | Budivelnyk-Kryvbasbasket | 94-92 |
| Jan. 15, 2012 | Round 22 (Regular Season ) | DniproAzot-Budivelnyk | 84-92 |
| Jan. 17, 2012 | Round 22 (Regular Season ) | Dnipro-Budivelnyk | 68-70 |
| Jan. 21, 2012 | Round 23 (Regular Season ) | Budivelnyk-BC Donetsk | 73-66 |
| Jan. 27, 2012 | Round 24 (Regular Season ) | Azovmash-Budivelnyk | 83-74 |
| Jan. 30, 2012 | Round 25 (Regular Season ) | Cherkasy-Budivelnyk | 67-79 |
| Feb. 27, 2012 | Round 29 (Regular Season ) | Budivelnyk-Ferro-ZNTU | 115-72 |
| Mar. 1, 2012 | Round 29 (Regular Season ) | Budivelnyk-Khimik | 82-67 |
| Mar. 7, 2012 | Round 31 (Regular Season ) | Hoverla-Budivelnyk | 61-74 |
| Mar. 13, 2012 | Round 32 (Regular Season ) | Budivelnyk-Dnipro | 95-85 |
| Mar. 19, 2012 | Round 33 (Regular Season ) | BC Odessa-Budivelnyk | 75-77 |
| Mar. 21, 2012 | Round 34 (Regular Season ) | Cherkasy-Budivelnyk | 69-75 |
| Mar. 28, 2012 | Round 35 (Regular Season ) | Budivelnyk-DniproAzot | 87-79 |
| Mar. 31, 2012 | Round 36 (Regular Season ) | Azovmash-Budivelnyk | 81-60 |
| Apr. 2, 2012 | Round 37 (Regular Season ) | Kryvbasbasket-Budivelnyk | 87-88 |
| Apr. 5, 2012 | Round 38 (Regular Season ) | Budivelnyk-Mykolaiv | 87-83 |
| Apr. 7, 2012 | Round 38 (Regular Season ) | Budivelnyk-Halychyna | 89-87 |
| Apr. 9, 2012 | Round 39 (Regular Season ) | BC Kyiv-Budivelnyk | 80-65 |
| Apr. 12, 2012 | Round 40 (Regular Season ) | Budivelnyk-BC Donetsk | 70-86 |
| Apr. 18, 2012 | Round 1 (Quarter-Finals ) | Budivelnyk-BC Odessa | 94-69 |
| Apr. 20, 2012 | Round 2 (Quarter-Finals ) | Budivelnyk-BC Odessa | 90-95 |
| Apr. 23, 2012 | Round 3 (Quarter-Finals ) | BC Odessa-Budivelnyk | 99-98 OT |
| Apr. 25, 2012 | Round 4 (Quarter-Finals ) | BC Odessa-Budivelnyk | 73-86 |
| Apr. 27, 2012 | Round 5 (Quarter-Finals ) | Budivelnyk-BC Odessa | 88-73 |
| Apr. 30, 2012 | Round 1 (Semi-Finals ) | Budivelnyk-Azovmash | 78-82 |
| May. 2, 2012 | Round 2 (Semi-Finals ) | Budivelnyk-Azovmash | 82-97 |
| May. 5, 2012 | Round 3 (Semi-Finals ) | Azovmash-Budivelnyk | 83-64 |
| May. 7, 2012 | Round 4 (Semi-Finals ) | Azovmash-Budivelnyk | 98-86 |
| May. 18, 2012 | Round 1 (Finals ) | Budivelnyk-Ferro-ZNTU | 111-127 |
| May. 20, 2012 | Round 2 (Finals ) | Budivelnyk-Ferro-ZNTU | 82-72 |
| May. 23, 2012 | Round 3 (Finals ) | Ferro-ZNTU-Budivelnyk | 99-85 |
| May. 25, 2012 | Round 4 (Finals ) | Ferro-ZNTU-Budivelnyk | 99-88 |
| Budivelnyk Games/Schedule |
| Oct. 9, 2011 | Round 1 (Regular Season ) | Budivelnyk-Kalev/Cramo | 51-65 |
| Oct. 14, 2011 | Round 3 (Regular Season ) | N.Novgorod-Budivelnyk | 78-79 |
| Oct. 29, 2011 | Round 7 (Regular Season ) | Budivelnyk-Khimky | 75-92 |
| Nov. 5, 2011 | Round 8 (Regular Season ) | Budivelnyk-Krasnie Krilya | 80-72 |
| Nov. 25, 2011 | Round 11 (Regular Season ) | VEF Riga-Budivelnyk | 68-60 |
| Dec. 4, 2011 | Round 11 (Regular Season ) | Unics-Budivelnyk | 61-58 |
| Dec. 15, 2011 | Round 12 (Regular Season ) | Budivelnyk-BC Astana | 71-82 |
| Jan. 3, 2012 | Round 14 (Regular Season ) | Zalgiris-Budivelnyk | 74-58 |
| Jan. 12, 2012 | Round 16 (Regular Season ) | Budivelnyk-Unics | 70-72 |
| Feb. 4, 2012 | Round 19 (Regular Season ) | Budivelnyk-N.Novgorod | 80-76 OT |
| Feb. 12, 2012 | Round 20 (Regular Season ) | Khimky-Budivelnyk | 90-94 |
| Feb. 15, 2012 | Round 21 (Regular Season ) | Krasnie Krilya-Budivelnyk | 90-89 2OT |
| Feb. 21, 2012 | Round 22 (Regular Season ) | BC Astana-Budivelnyk | 91-85 |
| Mar. 4, 2012 | Round 23 (Regular Season ) | Budivelnyk-VEF Riga | 99-89 |
| Mar. 10, 2012 | Round 24 (Regular Season ) | Budivelnyk-Zalgiris | 79-90 |
| Mar. 16, 2012 | Round 25 (Regular Season ) | Kalev/Cramo-Budivelnyk | 81-73 |