

CB CERDANYOLA AL DIA A NEWS
Igualada - Cerdanyola 97-66 Apr 26, 2018
Cerdanyola - Pardinyes-L. 69-89 Apr 19, 2018
Valls Nutrion - Cerdanyola 78-63 Apr 12, 2018
Cerdanyola - Salt 59-67 Apr 6, 2018
Cerdanyola - Mollet 64-66 Jan 26, 2018
Olivar - Cerdanyola 75-78 Jan 18, 2018
Cerdanyola - Igualada 51-59 Jan 12, 2018
Pardinyes-L. - Cerdanyola 70-40 Dec 14, 2017
Salt - Cerdanyola 74-60 Nov 24, 2017
Cerdanyola - Cornella 52-69 Nov 17, 2017
Palma II - Cerdanyola 88-66 Nov 10, 2017
Cerdanyola - Mataro Feimat 62-47 Nov 3, 2017
JAC Sants - Cerdanyola 74-63 Oct 27, 2017
Cerdanyola - Andorra II 65-62 Oct 20, 2017
Vic - Cerdanyola 111-37 Oct 12, 2017
Cerdanyola - Castellbisbal 69-72 Oct 6, 2017
Mollet - Cerdanyola 76-71 Sep 28, 2017
Cerdanyola - Olivar 72-67 Sep 22, 2017
Cerdanyola keeps Tena for another season Jul 27, 2017
Cerdanyola keeps Anton for another season Jul 27, 2017



