

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 9 | 4 | 3 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 72.7 |
| 2FGP% | 53.6% |
| 3FGP% | 30.5% |
| FT% | 59.5% |
| Off rebounds | 7.3 |
| Def rebounds | 26.7 |
| Total rebounds | 34.0 |
| Assists per game | 16.3 |
| Turnovers per game | 16.0 |
| Steals per game | 6.9 |
| Blocks per game | 1.0 |
| Points per game of opponent | 77.9 |
| Opponent 2FGP% | 51.8% |
| Opponent 3FGP% | 31.9% |
CB Cuarte de Huerva Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




