

| 2022-23 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 106.0 |
| 2FGP% | 46.2% |
| 3FGP% | 37.9% |
| FT% | 75.8% |
| Off rebounds | 18.0 |
| Def rebounds | 36.0 |
| Total rebounds | 54.0 |
| Assists per game | 23.0 |
| Turnovers per game | 15.0 |
| Steals per game | 12.0 |
| Blocks per game | 1.0 |
| Points per game of opponent | 67.0 |
| Opponent 2FGP% | 45.7% |
| Opponent 3FGP% | 21.2% |




