

| 2011-12 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 81.0 |
| 2FGP% | 51.1% |
| 3FGP% | 31.3% |
| FT% | 60.6% |
| Off rebounds | 8.0 |
| Def rebounds | 30.0 |
| Total rebounds | 38.0 |
| Assists per game | 15.0 |
| Turnovers per game | 12.0 |
| Steals per game | 7.0 |
| Blocks per game | 5.0 |
| Points per game of opponent | 78.0 |
| Opponent 2FGP% | 46.5% |
| Opponent 3FGP% | 36.7% |




