

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 0 | 13 | 2 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 66.8 |
| 2FGP% | 43.7% |
| 3FGP% | 30.0% |
| FT% | 65.5% |
| Off rebounds | 7.1 |
| Def rebounds | 23.3 |
| Total rebounds | 30.4 |
| Assists per game | 11.8 |
| Turnovers per game | 13.8 |
| Steals per game | 8.4 |
| Blocks per game | 1.1 |
| Points per game of opponent | 81.1 |
| Opponent 2FGP% | 52.3% |
| Opponent 3FGP% | 31.7% |
CB Quart-Germans Cruz Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




