

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 2 | 1 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 63.5 |
| 2FGP% | 40.0% |
| 3FGP% | 27.9% |
| FT% | 47.5% |
| Off rebounds | 14.0 |
| Def rebounds | 31.0 |
| Total rebounds | 45.0 |
| Assists per game | 9.0 |
| Turnovers per game | 18.5 |
| Steals per game | 11.0 |
| Blocks per game | 1.0 |
| Points per game of opponent | 71.0 |
| Opponent 2FGP% | 47.7% |
| Opponent 3FGP% | 34.3% |
CB Quart-Germans Cruz Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




